Mandatory Disclosure
ISBR » Mandatory Disclosure
ISBR Business School Mandatory Disclosure
ISBR Business School |
![]() |
Name of the Institute |
ISBR Business School #107, Near Infosys, Behind BSNL Telephone Exchange, Electronic City - Phase-1 Bangalore - 560 100 Phone: 080-4081 9500 Mobile: 93417 33331 Email: info@isbr.in |
Name and Address of the Trust and the Trustees |
ISBR Business School #107, Near Infosys, Behind BSNL Telephone Exchange, Electronic City - Phase-1 Bangalore - 560 100 Phone: 080-4081 9500 Mobile: 93417 33331 Email: info@isbr.in |
Name and Address of the Director |
Dr.Nila A Chotai Director - ISBR Business School Phone: 080-4081 9500 Mobile: 97405 35589 Email: nila.chotai@isbr.in |
Name of the Affiliating University | AICTE Approved standalone B-School |
Faculty Details | Full Faculty Details with Specialisation |
Governing Council
Name | Designation and Company |
---|---|
Dr. Manish Kothari | President, ISBR Group of Institutions |
Dr. K.S. Anandaram | Sr. Director, ISBR Research Center |
Dr. Chandra Niranjan | Sr. Director, ISBR |
Dr. R. Narasimhan | Dean, ISBR |
Dr. Nila Chotai | Director - Academics |
Dr. M R Jhansi Rani | Dy. Director - ISBR Research Center |
Dr. Amit Kanchanbaras | Director, Career Advancement and Corporate Engagement |
Mr. Murali Iyer | CFO, IKEA India |
Mr. Mukesh Jain | CTO & EVP, Capgemini |
Mr. Karthik Thallam | Honorary Consul of Cambodia |
Dr. V. Srividya | Director, PSG Institute of Management |
Mr. Sidharth Prashar |
Deputy General Manager Enterprise Sales, Tally Solution Pvt Ltd. ISBR Alumni |
Academic Council
Name | Designation and Company |
---|---|
Dr. R Narasimhan | Dean, ISBR |
Dr. Nila A Chotai | Director - Academics |
Dr. M R Jhansi Rani | Dy. Director - ISBR Research Center |
Dr. Narasimha Venkatesh | HOD - HRM |
Dr. Balaji S | HOD - Finance |
Dr. Naveen Pol | HOD - Analytics |
Dr. V N Lakshmi Prasad | HOD - Operations |
Dr. Balachandar S | HOD - General Management |
Prof. Vilas B Annigeri | HOD - Marketing |
Dr. Veena S | Head- Sustainable Development Goals |
Dr. Lakshmi K S | Principal - ISBR College |
Dr. Aloysius Sequeira |
Professor - HAG (retd.), Former Dean (Faculty Welfare) & Registrar-NITK, Surathkal |
Dr. Tapan Sarker |
Professor of Finance and Associate Head of School - Outreach, Engagement and International at University of Southern Queensland Advisory Board Member - Global Business Review |
Ms. Arundathi Rao | Vice President, Global IT, Hewlett Packard Enterprise |
Dr. Manoranjan Sharma |
Chief Economist - Infomerics Ratings Globally Acclaimed Scholar & Senior Banker |
Ms. Aditi Bhonsle | Vice President, Research Services, Borderless Access |
Mr. Yashus Gopal |
Research Associate, Sai Group ISBR Alumni |
Board of Studies
Name | Designation and Company |
---|---|
Dr. Nila A Chotai | Director - Academics |
Dr. M R Jhansi Rani | Dy. Director - ISBR Research Center |
Dr. A. Narasima Venkatesh | HOD - HRM |
Dr. Balaji S | HOD - Finance |
Dr. Naveen Pol | HOD - Analytics |
Dr. V N Lakshmi Prasad | HOD - Operations |
Dr. Balachandar S | HOD - General Management |
Prof. Vilas B Annigeri | HOD - Marketing |
Dr. Veena S | Head - Sustainable Development Goals |
Dr. Lakshmi K S | Principal - ISBR College |
Dr. J Shanthilakshmi | Program Head - PGDM |
Dr. Bharathi T | Program Manager |
Mr. Madan Gowda K J | Faculty of Marketing |
Mr. Manish Bharalawala | Head of Investment Operations, M&G plc |
Mr. Chetan Agrawal | Co Founder & CEO, One Nexus Outsourcing Services LLP |
Mr. Ashish Jalan | Director, Envision Financial Systems |
Mr. Sriram Kanan | Director & CTO Ecosystems, HCL Technologies |
Mr. Shanmuga Kumaar.U | Regional head - Investment , GroupM OOH Solutions |
Mr. Chetan Khosla |
MD, Trasccon Interconnection Systems Pvt. Ltd. Member NASSCOM Regional Council |
Mr. Vijay Sharma | Sales Manager, ROTORTRADE |
Mr. Krishna Mohan K. |
Global Head - New Tech.Methods, Stellantis Co-Founder, India Automotive Spice Assessors |
Dr. Rohit Rampal |
Director, MS in Data Analytics Program, State University of New York College Editor in Chief, International Journal of Social Media and Online Communities |
Mr. Arun Jose | Co-founder, Exact Space |
Mr. Maheswaran | Lead Data Analyst, Ventra Health |
Mr. Laxminarayanan | Global Head of Automation & Transformation, Cyient |
Mr. Shivam Singal |
Senior Analytics Ops Specialist, Forrester ISBR Alumni |
Mr. Mohan Kumar | Practice Head, Wipro Ltd |
Mr. Rajesh S. Prasad | Manager-HR, Wipro Ltd |
Mr. Bapuji Chikkanagappa | Senior Director HR, Flipkart |
Mr. Aravind Warrier | Lead People Partner and Culture, Volvo Group |
Mr. Anil Shanthapuri | Head - Academy for Management and Leadership Excellence, TVS Motor Company |
Ms. Suja Warrier | Director Academia, Wequity for Women and Technology |
Mr. Pankaj Sharma | Head of Learning & Development, HCG Group |
Programmes
Name of the Programmes approved by AICTE | PGDM |
Status of Accreditation of the Courses · Total number of Courses · No. of Courses for which applied for Accreditation · Status of Accreditation – Preliminary/ Applied for SAR and results awaited/ Applied for SAR and visits completed/ Results of the visits awaited/ Rejected/ Approved for ….. Courses |
NBA Accredited NBA Accredited Letter |
Name of the Department | Management |
Course |
Post Graduate Diploma in Management (PGDM) Fellow Program in Management (FPM) |
Level |
PG Doctoral |
1st Year of approval by the Council | 2010 |
Year-wise Sanctioned Intake |
PGDM sanctioned intake: 540 FPM: 30 |
NBA 2022-25 NBA 2019-20 |
Professional Society Membership
Academic Collaboration | Industry Body | Professional Body |
ProQuest | Confederation of Indian Industry (CII) | The IndUS Entrepreneurs (TiE) |
Indian Institute of Management (IIM Bangalore) | Indo-Italian Chamber of Commerce & Industry (IICCI) | National Human Resource Development (NHRD) |
British Council | Bangalore Chamber of Industry and Commerce (BCIC) | National Institute of Personnel Management (NIPM) |
AIMS international Journal of Management | Bangalore International Airport (BIA) | Society for Human Resource Management (SHRM) |
Prometric | Federation of Indian Chambers of Commerce & Industry (FICCI) | All Indian Management Association (AIMA) |
XLRI | Indo-American Chamber of Commerce (IACC) | Bangalore Management Association (BMA) |
EBSCO Information Services India Pvt. Ltd | Electronic City Industries Association (ELCIA) | Association of Management Development Institutions in South Asia (AMDISA) |
National Entrepreneurship Network (NEN) | Narayana Hrudayalaya | Indo-French Chamber of Commerce & Industry (IFCCI) |
Karnataka Management Aptitude Test (KMAT) | CII IWN | Associated Chambers of Commerce and Industry of India (ASSOCHAM) |
All India Council for Technical Education (AICTE) | Federation of Karnataka Chambers of Commerce and Industry (FKCCI) | Quality Circle Forum of India (QCFI) |
University of Mysore | Kauvery Hospitals | Institute of Management Consultants of India (IMCI) |
Bangalore University | Indian Red Cross Society (IRCS) | |
International Skill Development Corporation Limited (ISDC) | Electronics City Industrial Township Authority (ELCITA) | |
Harvard Business School Publishing Corporation | Indian Society for Technical Education (ISTE) | |
DELNET - Developing Library Network | All India Management Association (AIMA) | |
IIIT Bangalore | International Conference on Business Studies and Education (ICBE) | |
IIM Nagpur | Karnataka Drugs & Pharmaceuticals Manufacturer's Association (KDPMA) | |
Association of Indian Universities (AIU) | Federation of Indian Export Organizations (FIEO) | |
Media and Entertainment Skill Council (MESC) | Indian Society for Training & Development (ISTD) | |
SAYLOR - Academy USA | Karnataka Private Post Graduate College Association (KPPGCA) | |
Infosys Springboard | Karnataka Digital Economy Mission (KDEM) | |
Practera, Sydney | National Association of Software and Service Companies (NASSCOM) | |
EDVERSE | ||
Institute of product Leadership (IPL), USA | ||
European Community Action Scheme for the Mobility of University Students (ERASMUS) | ||
Young Entrepreneur Association of Cambodia (YEAC) | ||
McKinley Rice | ||
Chartered Institute for Securities and Investments (CISI) | ||
Play Factory | ||
Sri Sri University | ||
Gujarat Technological University | ||
Cloud That | ||
Clever Fox Publishing |
Student Grievance Redressal Committee
Name | Designation | |
Dr. Nila A Chotai | Director - Academics | Chairperson |
Dr. Balachandar S | Professor | Member |
Dr. Bharathi T | Associate Professor | Member |
Dr. Anand Sankar Raja | Assistant Professor | Member |
Ms. Kavitha Madhusudan | Director - Admission | Member |
Ms. Dilpreet Chadha | Program Manager | Member |
Ms. Harshitha Nagalapuram | Representative of Students - Fresher | Member |
Ms. Vidya R | Representative of Students - Senior | Member |
Mr. Shashi Kiran S | Campus Supervisor | Member |
Anti-Ragging Committee
Name | Designation | |
Dr. Balaji S | Professor | Chairperson |
Mr. Madan Gowda | Assistant Professor | Member |
Dr. Kangaraj K | Associate Professor | Member |
Dr. Bharathi T | Associate Professor | Member |
Ms. Mansi Aurora | Assistant Professor | Member |
Ms. Kavitha Madhusudan | Director - Admission | Member |
Mr. Shashi Kiran S | Campus Supervisor | Member |
Mr. Sendil Kumar | Sports Manager | Member |
Mr. Siddappa PSI | Representative of Police Adm. | Member |
Mr. Mahesh Kumara .S | Representative of Local Media | Member |
Ms. Ashwini Katgeri | Representative of NGO involved in youth activities | Member |
Mr. N Madhusudan Rao | Representative of Parents | Member |
Ms. Grishma Burji | Representative of Students - Fresher | Member |
Ms. Sanskruti Tanya | Representative of Students - Senior | Member |
Internal Complaints Committee (ICC) (Gender Sensitization, Prevention and Prohibition of Sexual Harassment of Women Employees and Students and Redressal of Grievances)
Name | Designation | |
Dr. Veena S | Associate Professor, Head SDG | Chairperson |
Dr. Balachandar S | Professor | Member |
Dr. Veena Rajachar | Associate Professor | Member |
Dr. Richa Bhalla | Associate Professor | Member |
Ms. Kavitha Madhusudan | Director - Admission | Member |
Mr. Sendil Kumar | Sports Manager | Member |
Ms. Shreya Poddar | Student | Member |
Ms. Apoorva Yadav | Student | Member |
Mr. Praveen k Gupta | Student | Member |
Audited Statements
Name and Address of the Director |
Dr.Nila A Chotai Director - ISBR Business School Phone: 080-4081 9500 Mobile: 97405 35589 Email: nila.chotai@isbr.in |
Fee | View more |
Admission Procedure | View more |
List of Applicants Results of Admission under Management seats / Vacant seats |
Admissions Data - 2019 Admissions Data - 2020 PGDM Admissions Data - 2020 PGDM G Admissions Data - 2021 PGDM Admissions Data - 2021 PGDM G Admissions Data - 2022 PGDM Admissions Data - 2022 PGDM G Admissions Data - 2022 - 2024 |
Information of Infrastructure and Other Resources Available | Infrastructure |
Occupancy Certificate | Certificate |
Fire and Safety Certificate |
Fire Safety Compliance Certificate 2022 Fire Safety Compliance Certificate 2023 Fire Safety Compliance Certificate 2024 |
Hostel Facility | Yes, Available |
Library
Sl.No | Particulars | Resource Type/Name | ||
1 | Books | Books | 3527 (T) | 11002 (V) |
2 | Print Journals | International | 12 | |
National | 17 | |||
News Paper | 12 | |||
Magazine | 12 | |||
CD/DVD's | 387 | |||
Project Reports | 1500 | |||
3 | Online Resource | E-Journals | E-Books | |
DELENT | 330 | 1613 | ||
EBSCO | 5617 | 24019 | ||
PROQUEST | 2776 | 25122 | ||
JSTOR | 453 | 3799 | ||
Total | 9176 | 54553 | ||
Harvard Business Review | Print, Digital & Case Study Access | |||
4 | Institutional Membership | |||
British Council | ||||
IIMB | ||||
NDLI Club | ||||
5 | Database | DELNET | ||
6 | Software | Newgenlib-Automation Software | ||
Digital Library | http://isbrlibrary.ddns.net:8080/newgenlibctxt/ | |||
Turnitin | https://www.turnitin.com/ | |||
Online Open access resource links (E-books, E-journals, Software, Plagiarism tools, reference tools, Analytical tools) | ||||
https://docs.google.com/document/d/1TUbgQshIp2xp480r96ZTVdCJUNyRRRnB/edit?usp=sharing&ouid=101716665326737389236&rtpof=true&sd=true | ||||
![]() |
||||
Computing Facilities | ||||
Internet Bandwidth Number of configurations of Systems Total number of system connected by LAN Total number of system connected by WAN Major software packages available Special purpose facilities available |
IT Infrastructure | |||
Innovation Cell | ||||
Social Media Cell | ||||
Compliance of National Academic Depository (NAD), applicable to PGDM / PGDM Institutions and University Departments | ||||
List of facilities available | ||||
Games and sports Facilities Extra-Curricular Activities Soft Skill Development Facilities |
||||
Teaching Learning Process PGDM Calendar Time Table (2021-2023) Time Table V Trimester II Trimester Time Table |
PGDM cutoff rank for the last three years |
PGDM cut off for last 4 Years PGDM G cut off for last 3 Years |
List of Research Projects / Consultancy Works |
Research Projects & Consultancy Work Consultancy Services Sponsored Research |
|
Research Papers Authored Case Studies - Marketing Case Studies - Operation and Finance Live Projects - Business Analytics Using R Book 1 Live Projects - Business Analytics Using R Book 2 Live Projects - Predictive Analysis Using R Book 1 Live Projects - Predictive Analysis Using R Book 2 Conference Book 2024 Conference Book 2023 |
LoA and subsequent EoA till the current Academic Year |
LoA EoA |
International MoU's | International Partnerships |
MoUs with Industries | Industry Connects |
Faculty Handbook | Faculty Handbook |
Student Handbook | Student Handbook |