ISBR » ISBR College » MBA
ISBR College in Bangalore offers a comprehensive two-year, full-time Master of Business Administration (MBA) program designed to cultivate leadership and entrepreneurial skills in a dynamic global business environment. The curriculum encompasses core subjects such as Economics for Managers, Organizational Behaviour, Accounting, Marketing, and Financial Management, along with specialized electives in areas like Finance, Marketing, Human Resources, Business Analytics, Healthcare Management, Logistics and Supply Chain Management.
There are the following courses: compulsory core subjects, specialization courses, soft core subjects, one general open elective that is inter-disciplinary. The credits vary from 2 and 4 depending on the subject. Apart from this student should mandatorily take up an internship during 3rd semester and dissertation during the 4th semester of the MBA course. Total credits for each semester are 26. For the total course the credits are 104
• Global Perspective and focus along with extensive Industry Interactions.
• Regular updating of elective subjects to reflect the needs of industry delivered by accomplished full-time faculty.
• Rigorous, relevant, contemporary and progressive curriculum.
• Continuous evaluation method using the honours point system for the calculation of Grade Point Averages (GPA).
• Interactive Lectures
• Case Study Analysis
• Classroom projects and exercises
• Class Simulations and games
• Group Presentations
• Field projects and company visits
• Expert and guest lectures
• Activity Labs
Male-Female Ratio
Academic Background
Sector-wise Work Experience
| Paper Code | Subject | Credits | Internal Assessment | University Examinations | Total Marks |
|---|---|---|---|---|---|
| 1.1 | Organizational Behaviour | 4 | 30 | 70 | 100 |
| 1.2 | Economic Analysis for Business Decisions | 4 | 30 | 70 | 100 |
| 1.3 | Financial Reporting and Analysis | 4 | 30 | 70 | 100 |
| 1.4 | Quantitative Tools for Managerial Decisions | 4 | 30 | 70 | 100 |
| 1.5 | Business Regulations | 4 | 30 | 70 | 100 |
| 1.6 | Entrepreneurship and Design Thinking | 4 | 30 | 70 | 100 |
| SOFT CORE: | |||||
| 1.7 | Industry Analysis Report | 2 | 30 | 70 | 100 |
| Total | 26 | 210 | 490 | 700 | |
| Paper Code | Subject | Credits | Internal Assessment | University Examinations | Total Marks |
|---|---|---|---|---|---|
| 2.1 | Marketing Management | 4 | 30 | 70 | 100 |
| 2.2 | Human Resource Management | 4 | 30 | 70 | 100 |
| 2.3 | Corporate Finance | 4 | 30 | 70 | 100 |
| 2.4 | Operations Management | 4 | 30 | 70 | 100 |
| 2.5 | Business Analytics | 4 | 30 | 70 | 100 |
| 2.6 | Business Research Methods | 4 | 30 | 70 | 100 |
| SOFT CORE: | |||||
| 2.7 | Managerial Skills - II | 2 | 30 | 70 | 100 |
| Total | 26 | 210 | 490 | 700 | |
| CORE COURSES | |||
|---|---|---|---|
| III Semester Subjects with Paper Code | IV Semester Subjects with Paper Code | ||
| Paper Code | Subjects | Paper Code | Subjects |
| 3.1 | Strategic Management | 4.1 | International Business |
| SPECIALIZATION COURSES OFFERED | |||
| III Semester Subjects with Paper Code | IV Semester Subjects with Paper Code | ||
| Paper Code | Subjects | Paper Code | Subjects |
| 3.2 Finance | 4.2 Finance | ||
| 3.2.1 | Corporate Valuation and Restructuring | 4.2.1 | Risk Management and Derivatives |
| 3.2.2 | Financial Institutions and Fintech | 4.2.2 | International Financial Management |
| 3.2.3 | Investment Analysis and Portfolio Management | 4.2.3 | Behavioral Finance |
| 3.2.4 | Financial Analytics and Modelling | 4.2.4 | Sustainable Finance and ESG |
| 3.3 Marketing | 4.3 Marketing | ||
| 3.3.1 | Consumer Behaviour | 4.3.1 | Global Marketing |
| 3.3.2 | Product and Brand Management | 4.3.2 | Digital Marketing |
| 3.3.3 | Integrated Marketing Communication | 4.3.3 | Marketing Analytics |
| 3.3.4 | Sales and Customer Relationship Management | 4.3.4 | Industrial and Services Marketing |
| 3.4 Human Resources | 4.4 Human Resources | ||
| 3.4.1 | Learning and Development | 4.4.1 | Talent and Knowledge Management |
| 3.4.2 | Industry Relations and Labour Codes | 4.4.2 | Strategic Human Resource Management |
| 3.4.3 | Performance Management Systems | 4.4.3 | Talent and Knowledge Management |
| 3.4.4 | Emotional Intelligence for Managers | 4.4.4 | International Human Resource Management |
| 3.5 Business Analytics | 4.5 Business Analytics | ||
| 3.5.1 | Big Data and Web Analytics | 4.5.1 | Financial Analytics and Modelling |
| 3.5.2 | Database Management System | 4.5.2 | Analytics in Marketing |
| 3.5.3 | Machine Learning for Business Applications | 4.5.3 | HR Analytics |
| 3.5.4 | Data Ethics, Privacy and Governance | 4.5.4 | Supply Chain Analytics |
| 3.6 Artificial Intelligence and Digital Transformation | 4.6 Artificial Intelligence and Digital Transformation | ||
| 3.6.1 | Digital Economy and Business Transformation | 4.6.1 | Digital Strategy Competitive Advantage |
| 3.6.2 | Data Driven Decision Making and Business Analytics | 4.6.2 | Functional Applications of AI |
| 3.6.3 | Technology Management for Digital Transformation | 4.6.3 | Digital Transformation Leadership and Change Management |
| 3.6.4 | Digital Business Models and Platform Management | 4.6.4 | Legal and Ethical use of Technology |
| 3.7 Innovation and Entrepreneurship | 4.7 Innovation and Entrepreneurship | ||
| 3.7.1 | Fundamentals of Innovation and Entrepreneurship | 4.7.1 | Business Model Innovation and Strategic Entrepreneurship |
| 3.7.2 | Creativity, Design Thinking and Problem Solving | 4.7.2 | Management of Start-ups and MSMEs |
| 3.7.3 | Technology and Innovation Management | 4.7.3 | Family Business Management |
| 3.7.4 | New Venture Creation and Development | 4.7.4 | Social Entrepreneurship |
| 3.8 Logistics and Supply Chain Management | 4.8 Logistics and Supply Chain Management | ||
| 3.8.1 | Principles of Logistics and Supply Chain Management | 4.8.1 | Vendor Management and Strategic Sourcing |
| 3.8.2 | Operations Management for Supply Chains | 4.8.2 | Digital Supply Chains and Technology in Logistics |
| 3.8.3 | Transportation and Distribution Management | 4.8.3 | Global Logistics and Supply Chain |
| 3.8.4 | Procurement and Warehousing Management | 4.8.4 | Sustainable Logistics, Ethics and Policy |
| 3.9 Healthcare Management | 4.9 Healthcare Management | ||
| 3.9.1 | Perspectives on Health Care Sector | 4.9.1 | Basic Management Aspects of Health Care |
| 3.9.2 | Management of Public Health Systems | 4.9.2 | Strategic Management in Health Care Settings |
| 3.9.3 | Health Economics | 4.9.3 | Management of Hospital Services |
| 3.9.4 | Environment and Occupational Health | 4.2.1 | Health Information Management System (HIMS) |
| 3.10 OPEN ELECTIVE | |||
| *Open Elective offered by CBSMS - Management Perspectives | |||
Highest CTC
Average CTC
Student Placed
Recruiters
Sectors
HR
Marketing
Finance
FinTech
Operations
Product Management
Data Science
Business Analytics
Healthcare Management





























| Particulars | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
| Registration Cost | 50,000 | 50,000 | 1,000 | Non-refundable. To be paid within 48 hours after accepting the admission offer |
| First Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | Within 1 month from the date of acceptance of Provisional Admission Offer |
| Second Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | 17-Nov-27 |
| Third Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | 16-May-28 |
| Total | 11,00,000 | 11,00,000 | 16,000 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
| Bank Name: Union Bank of India | |
| Account Name | ISBR COLLEGE |
| Account No: | 51034 10006 68963 |
| Branch | ELECTRONIC CITY PHASE - 1 BRANCH |
| Account Type: | Current |
| IFSC Code | UBIN 090 8371 |
| Branch Code | 8371 |
| SWIFT Code | CORPINBB763 |
| Hostel Fee | ||
| Particulars | Breakfast only plan | All meals plan |
| Refundable Hostel Security Deposit (One Time) | Rs.20,000 | Rs.20,000 |
|
Double Occupancy includes Breakfast Only Plan:(twin sharing accomodation, breakfast, transport and basic amenities) All meals Plan :(twin sharing accomodation, breakfast, lunch, dinner, transport and basic amenities) |
Rs.1,60,000 | Rs.2,12,000 |
|
Single Occupancy includes Breakfast Only Plan:(Single room accommodation, breakfast, transport and basic amenities) All meals Plan :(Single room accommodation, breakfast, lunch, dinner, transport and basic amenities) |
Rs.2,85,000 | Rs.3,37,000 |
Account details are as follows:
| Bank Name: Union Bank of India | |
| Account Name | ISBR |
| Account No: | 51034 10006 68920 |
| Branch | ELECTRONIC CITY |
| Account Type: | Current |
| IFSC Code | UBIN 090 8371 |
| Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Master’s at ISBR. Scholarships are offered as fee waivers upto 100% full ride.
| Examination | Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
| GMAT | 700 or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 600 or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 580 or above | 25% | 25 Nos. | ||
| CAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 80 percentile or above | 25% | 25 Nos. | ||
| NMAT | 290 score & above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 280 score & above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 220 score & above | 25% | 25 Nos. | ||
| XAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 80 percentile or above | 25% | 25 Nos. | ||
| MAT | 750 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 725 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 700 score or above | 25% | 25 Nos. | ||
| CMAT | 340 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 320 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 300 score or above | 25% | 25 Nos. | ||
| ISBR Aptitude Test | 90 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 85 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 80 score or above | 25% | 25 Nos. |
| Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
|
National Level Player Year of participation considered: 2023 and later (With an academic consistency of a minimum of 75% in Class X, XII and graduation and should have cleared in single attempt) |
Sports | 25% | 5 Nos. |
|
Awarded for domiciles of the state of Karnataka on meeting the below requirements: a. 70% marks in Class X, XII and Graduation b. A high score in recognized entrance test or ISBR Aptitude test c. Performance in ISBR's admission selection process |
Domicile Scholarship | Upto 25% | 5 Nos. |
| Awarded to meritorious candidates from a weaker economic family background considered for award of 'Need Based Scholarship'. | Need Based Scholarship | Upto 25% | 5 Nos. |
Disclaimer: Award of scholarship is the sole discretion of the Scholarship Committee of ISBR Business School . The decision of the Scholarship Committee will be final. No disputes of whatsoever nature will be entertained in this matter.
Admissions 2027
| Round | Application Deadline | Admission Process |
| Early Round | 27 October,2026 | Will be Notified |
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in
ISBR Business School
# 107, Near INFOSYS, Behind BSNL Telephone
Exchange,
Electronic City – Phase I,
Bangalore – 560 100
Key Dates – Admissions 2027
| Round | Application Deadline | Admission Process |
| Early Round | 27 October,2026 | Will be Notified |
Early Application Round Benefits