ISBR » ISBR Business School » Postgraduate Diploma in Management
The Two-year AICTE approved PGDM program curriculum is set apart by three distinct dimensions: Extensive corporate interface: Unlimited knowledge access and an Unwavering focus on the future. The PGDM program is very unique not only in its contents but also in its delivery. Students of this program spend their two years at ISBR Business School. PGDM program offers choice based specializations with multiple specialization tracks to choose from.
ISBR Aptitude Test is an online test. It is objective type multiple choice questions (MCQs) across all the sections. There is no negative marking for incorrect answers submitted.
• Global Perspective and focus along with extensive Industry Interactions.
• Regular updating of elective subjects to reflect the needs of industry delivered by accomplished full-time faculty.
• Rigorous, relevant, contemporary and progressive curriculum.
• Continuous evaluation method using the honours point system for the calculation of Grade Point Averages (GPA).
• Interactive Lectures
• Case Study Analysis
• Classroom projects and exercises
• Class Simulations and games
• Group Presentations
• Field projects and company visits
• Expert and guest lectures
• Activity Labs
Male-Female Ratio
Academic Background
Geographical Diversity
| Foundations and AI Literacy (23 credits) | ||
| CN | Course Title | CC |
| CORE-101 | Business Economics and Market Strategy | 3 |
| CORE-102 | Financial Accounting and Digital Reporting | 3 |
| CORE-103 | Organizational Behavior and Leadership Science | 3 |
| CORE-104 | Marketing Management and Consumer Science | 3 |
| CORE-105 | Decision Science and Data Literacy | 2 |
| CORE-106 | Entrepreneurship, Venture Design and Innovation | 2 |
| AI-101 | Generative AI for Managers | 2 |
| Skill Based Courses | ||
| ABL-1 | Applied Business Lab-1: Digital Fluency and Business Tools | 2 |
| SIG-COMM-1 | Communication Block-1: Business Writing and Presentation Foundations | 2 |
| SIG-LL-1 | Personal Leadership Lab-1: Self-Awareness and the Leadership Journey | 1 |
| Total Credits | 23 | |
| Applied Management and Analytics (24 credits) | ||
| CN | Course Title | CC |
| CORE-201 | Business Research and Digital Intelligence | 3 |
| CORE-202 | People Analytics and Human Capital Strategy | 3 |
| CORE-203 | Applied Macroeconomics and Geopolitical Risk | 3 |
| CORE-204 | Quantitative Methods and Analytics Toolkit | 3 |
| CORE-205 | Financial Management and Capital Strategy | 2 |
| CORE-206 | Operations, Supply Chain and Sustainable Logistics | 3 |
| Skill Based Courses | ||
| ABL-2 | Applied Business Lab-2: Business Simulation, Power BI and Prompt Engineering | 2 |
| SIG-COM-2 | Communication Block-2: Persuasion, Data Story Telling and Business Pitch | 2 |
| SIG-LL-2 | Personal Leadership Lab-2: Team Dynamics and Leading Others | 1 |
| Total Credits | 24 | |
| Bridge, Strategy and Specialization Begins (24 credits) | ||
| CN | Course Title | CC |
| CORE-301 | Business Law, Digital Regulations and Startup Compliance | 3 |
| CORE-302 | Strategic Foundations | 3 |
| CORE-303 | Sustainability, ESG, Ethics and Responsible Business | 3 |
| CORE-304 | Negotiation, Influence and Deal-Making | 3 |
| AI-301 | AI Strategy and the AI-Native Organisation | 3 |
| FIN-301 | Specialization Elective-1 (Security Analysis and Portfolio Management) | 3 |
| FIN-302 | Specialization Elective-2 (Corporate Finance and Valuation) | 3 |
| Skill Based Courses | ||
| ABL-3 | Applied Business Lab-3: Bangalore Immersion Week | 2 |
| SIG-LL-3 | Personal Leadership Lab-3: Leading in Complexity and Completing Block 1 | 1 |
| Total Credits | 24 | |
| Specialization Deep Dive and Applied AI (25 credits) | ||
| CN | Course Title | CC |
| CORE-401 | Commercial Acumen and P&L Ownership | 2 |
| SIG-LCP | Live Company Project | 3 |
| Elective-3 | 3 | |
| Elective-4 | 3 | |
| Elective-5 | 3 | |
| Elective-6 | 3 | |
| Elective-7 | 3 | |
| Skill Based Courses | ||
| GIG-MOD | Gig Economy and Future of Work Module | 1 |
| SIG-COM-3 | Communication Block-3: Executive Presence & High Stakes Communication | 3 |
| SIG-LL-4 | Personal Leadership Lab-4: Leading Under Pressure | 1 |
| Total Credits (22) + SIG SUM (3) | 25 | |
| YEAR 2 Specialization Electives (Finance and Capital Markets) | ||
| FIN-401 | AI in Finance and FinTech Applications | 3 |
| FIN-402 | Financial Statement Analysis and Forensic Accounting | 3 |
| FIN-403 | Investment Banking and Capital Markets | 3 |
| FIN-404 | Derivatives, Risk Management and Treasury | 3 |
| FIN-405 | Private Equity, Venture Capital and Alternative Investments | 3 |
| FIN-406 | Financial Markets Trading Lab | 3 |
| Advanced Specialization, AI Governance, Global Immersion (19 credits) | ||
| CN | Course Title | CC |
| AI-501 | Responsible AI and AI Orchestration | 3 |
| SIG-GI | Global Immersion | 3 |
| Elective-8 | 3 | |
| Elective-9 | 3 | |
| Elective-10 | 3 | |
| Skill Based Courses | ||
| SIG-PRT | Placement Readiness Track | 2 |
| SIG-LL-5 | Personal Leadership Lab Block 2: Leading Organizations & the Leadership Thesis | 2 |
| Total Credits | 19 | |
| YEAR 2 Specialization Electives (Finance and Capital Markets) | ||
| FIN-501 | Climate Finance, Green Bonds and ESG Investing | 3 |
| FIN-502 | Fixed Income, Credit Markets and Banking | 3 |
| FIN-503 | International Finance and Foreign Exchange Management | 3 |
| FIN-504 | Corporate Restructuring and Distressed Assets | 3 |
| Capstone, Strategy and Career Launch (12 credits) | ||
| CN | Course Title | CC |
| CORE-601 | Strategic Management | 3 |
| SIG-CAP | Integrated Capstone | 4 |
| Elective-11 | 3 | |
| Skill Based Courses | ||
| SIG-LL-6 | Personal Leadership Lab Block 2: Leadership Thesis & Panel Defence (T6 award) | 2 |
| Total Credits | 12 | |
| YEAR 2 Specialization Electives (Finance and Capital Markets) | ||
| FIN-601 | Strategic Finance and Financial Leadership | 3 |
| Foundations and AI Literacy (23 credits) | ||
| CN | Course Title | CC |
| CORE-101 | Business Economics and Market Strategy | 3 |
| CORE-102 | Financial Accounting and Digital Reporting | 3 |
| CORE-103 | Organizational Behavior and Leadership Science | 3 |
| CORE-104 | Marketing Management and Consumer Science | 3 |
| CORE-105 | Decision Science and Data Literacy | 2 |
| CORE-106 | Entrepreneurship, Venture Design and Innovation | 2 |
| AI-101 | Generative AI for Managers | 2 |
| Skill Based Courses | ||
| ABL-1 | Applied Business Lab-1: Digital Fluency and Business Tools | 2 |
| SIG-COMM-1 | Communication Block-1: Business Writing and Presentation Foundations | 2 |
| SIG-LL-1 | Personal Leadership Lab-1: Self-Awareness and the Leadership Journey | 1 |
| Total Credits | 23 | |
| Applied Management and Analytics (24 credits) | ||
| CN | Course Title | CC |
| CORE-201 | Business Research and Digital Intelligence | 3 |
| CORE-202 | People Analytics and Human Capital Strategy | 3 |
| CORE-203 | Applied Macroeconomics and Geopolitical Risk | 3 |
| CORE-204 | Quantitative Methods and Analytics Toolkit | 3 |
| CORE-205 | Financial Management and Capital Strategy | 2 |
| CORE-206 | Operations, Supply Chain and Sustainable Logistics | 3 |
| Skill Based Courses | ||
| ABL-2 | Applied Business Lab-2: Business Simulation, Power BI and Prompt Engineering | 2 |
| SIG-COM-2 | Communication Block-2: Persuasion, Data Story Telling and Business Pitch | 2 |
| SIG-LL-2 | Personal Leadership Lab-2: Team Dynamics and Leading Others | 1 |
| Total Credits | 24 | |
| Bridge, Strategy and Specialization Begins (24 credits) | ||
| CN | Course Title | CC |
| CORE-301 | Business Law, Digital Regulations and Startup Compliance | 3 |
| CORE-302 | Strategic Foundations | 3 |
| CORE-303 | Sustainability, ESG, Ethics and Responsible Business | 3 |
| CORE-304 | Negotiation, Influence and Deal-Making | 3 |
| AI-301 | AI Strategy and the AI-Native Organisation | 3 |
| MKT-301 | Specialization Elective-1 (Consumer Behavior and Market Research) | 3 |
| MKT-302 | Specialization Elective-2 (Brand Management and Strategy) | 3 |
| Skill Based Courses | ||
| ABL-3 | Applied Business Lab-3: Bangalore Immersion Week | 2 |
| SIG-LL-3 | Personal Leadership Lab-3: Leading in Complexity and Completing Block 1 | 1 |
| Total Credits | 24 | |
| Specialization Deep Dive and Applied AI (25 credits) | ||
| CN | Course Title | CC |
| CORE-401 | Commercial Acumen and P&L Ownership | 2 |
| SIG-LCP | Live Company Project | 3 |
| Elective-3 | 3 | |
| Elective-4 | 3 | |
| Elective-5 | 3 | |
| Elective-6 | 3 | |
| Elective-7 | 3 | |
| Skill Based Courses | ||
| GIG-MOD | Gig Economy and Future of Work Module | 1 |
| SIG-COM-3 | Communication Block-3: Executive Presence & High Stakes Communication | 3 |
| SIG-LL-4 | Personal Leadership Lab-4: Leading Under Pressure | 1 |
| Total Credits (22) + SIG SUM (3) | 25 | |
| YEAR 2 Specialization Electives (Marketing Management) | ||
| MKT-401 | Creator Economy, Influencer Marketing and Social Commerce | 3 |
| MKT-402 | Performance Marketing and Digital Analytics | 3 |
| MKT-403 | B2B Marketing and Enterprise Sales | 3 |
| MKT-404 | Growth Marketing and Product Marketing | 3 |
| MKT-405 | E-Commerce and Platform Marketing | 3 |
| MKT-406 | Pricing Strategy and Revenue Management | 3 |
| MKT-407 | Customer Experience Management | 3 |
| Advanced Specialization, AI Governance, Global Immersion (19 credits) | ||
| CN | Course Title | CC |
| AI-501 | Responsible AI and AI Orchestration | 3 |
| SIG-GI | Global Immersion | 3 |
| Elective-8 | 3 | |
| Elective-9 | 3 | |
| Elective-10 | 3 | |
| Skill Based Courses | ||
| SIG-PRT | Placement Readiness Track | 2 |
| SIG-LL-5 | Personal Leadership Lab Block 2: Leading Organizations & the Leadership Thesis | 2 |
| Total Credits | 19 | |
| YEAR 2 Specialization Electives (Marketing Management) | ||
| MKT-501 | AI in Marketing and Marketing Technology | 3 |
| MKT-502 | Sustainability Marketing and ESG Branding | 3 |
| MKT-503 | International Marketing and Cross-Cultural Consumer Behavior | 3 |
| Capstone, Strategy and Career Launch (12 credits) | ||
| CN | Course Title | CC |
| CORE-601 | Strategic Management | 3 |
| SIG-CAP | Integrated Capstone | 4 |
| Elective-11 | 3 | |
| Skill Based Courses | ||
| SIG-LL-6 | Personal Leadership Lab Block 2: Leadership Thesis & Panel Defence (T6 award) | 2 |
| Total Credits | 12 | |
| YEAR 2 Specialization Electives (Marketing Management) | ||
| MKT-601 | Integrated Marketing Strategy and Competitive Dynamics | 3 |
| Foundations and AI Literacy (23 credits) | ||
| CN | Course Title | CC |
| CORE-101 | Business Economics and Market Strategy | 3 |
| CORE-102 | Financial Accounting and Digital Reporting | 3 |
| CORE-103 | Organizational Behavior and Leadership Science | 3 |
| CORE-104 | Marketing Management and Consumer Science | 3 |
| CORE-105 | Decision Science and Data Literacy | 2 |
| CORE-106 | Entrepreneurship, Venture Design and Innovation | 2 |
| AI-101 | Generative AI for Managers | 2 |
| Skill Based Courses | ||
| ABL-1 | Applied Business Lab-1: Digital Fluency and Business Tools | 2 |
| SIG-COMM-1 | Communication Block-1: Business Writing and Presentation Foundations | 2 |
| SIG-LL-1 | Personal Leadership Lab-1: Self-Awareness and the Leadership Journey | 1 |
| Total Credits | 23 | |
| Applied Management and Analytics (24 credits) | ||
| CN | Course Title | CC |
| CORE-201 | Business Research and Digital Intelligence | 3 |
| CORE-202 | People Analytics and Human Capital Strategy | 3 |
| CORE-203 | Applied Macroeconomics and Geopolitical Risk | 3 |
| CORE-204 | Quantitative Methods and Analytics Toolkit | 3 |
| CORE-205 | Financial Management and Capital Strategy | 2 |
| CORE-206 | Operations, Supply Chain and Sustainable Logistics | 3 |
| Skill Based Courses | ||
| ABL-2 | Applied Business Lab-2: Business Simulation, Power BI and Prompt Engineering | 2 |
| SIG-COM-2 | Communication Block-2: Persuasion, Data Story Telling and Business Pitch | 2 |
| SIG-LL-2 | Personal Leadership Lab-2: Team Dynamics and Leading Others | 1 |
| Total Credits | 24 | |
| Bridge, Strategy and Specialization Begins (24 credits) | ||
| CN | Course Title | CC |
| CORE-301 | Business Law, Digital Regulations and Startup Compliance | 3 |
| CORE-302 | Strategic Foundations | 3 |
| CORE-303 | Sustainability, ESG, Ethics and Responsible Business | 3 |
| CORE-304 | Negotiation, Influence and Deal-Making | 3 |
| AI-301 | AI Strategy and the AI-Native Organisation | 3 |
| HRM-301 | Specialization Elective-1 (HR Technology and People Analytics) | 3 |
| HRM-302 | Specialization Elective-2 (Organizational Development and Change Management) | 3 |
| Skill Based Courses | ||
| ABL-3 | Applied Business Lab-3: Bangalore Immersion Week | 2 |
| SIG-LL-3 | Personal Leadership Lab-3: Leading in Complexity and Completing Block 1 | 1 |
| Total Credits | 24 | |
| Specialization Deep Dive and Applied AI (25 credits) | ||
| CN | Course Title | CC |
| CORE-401 | Commercial Acumen and P&L Ownership | 2 |
| SIG-LCP | Live Company Project | 3 |
| Elective-3 | 3 | |
| Elective-4 | 3 | |
| Elective-5 | 3 | |
| Elective-6 | 3 | |
| Elective-7 | 3 | |
| Skill Based Courses | ||
| GIG-MOD | Gig Economy and Future of Work Module | 1 |
| SIG-COM-3 | Communication Block-3: Executive Presence & High Stakes Communication | 3 |
| SIG-LL-4 | Personal Leadership Lab-4: Leading Under Pressure | 1 |
| Total Credits (22) + SIG SUM (3) | 25 | |
| YEAR 2 Specialization Electives (Human Resources) | ||
| HRM-401 | Talent Acquisition and Employer Branding | 3 |
| HRM-402 | Learning and Development Strategy | 3 |
| HRM-403 | DEI Strategy and Inclusive Leadership | 3 |
| HRM-404 | Compensation, Benefits and Total Rewards | 3 |
| HRM-405 | Gig Workforce, Future of Work and Employment Law | 3 |
| HRM-406 | Strategic Talent Management | 3 |
| Advanced Specialization, AI Governance, Global Immersion (19 credits) | ||
| CN | Course Title | CC |
| AI-501 | Responsible AI and AI Orchestration | 3 |
| SIG-GI | Global Immersion | 3 |
| Elective-8 | 3 | |
| Elective-9 | 3 | |
| Elective-10 | 3 | |
| Skill Based Courses | ||
| SIG-PRT | Placement Readiness Track | 2 |
| SIG-LL-5 | Personal Leadership Lab Block 2: Leading Organizations & the Leadership Thesis | 2 |
| Total Credits | 19 | |
| YEAR 2 Specialization Electives (Human Resources) | ||
| HRM-501 | Employee Experience, Engagement and Wellbeing | 3 |
| HRM-502 | Strategic Workforce Planning and HR Analytics | 3 |
| HRM-503 | Employment Law and Industrial Relations in India | 3 |
| HRM-504 | Leadership Development and Executive Coaching | 3 |
| Capstone, Strategy and Career Launch (12 credits) | ||
| CN | Course Title | CC |
| CORE-601 | Strategic Management | 3 |
| SIG-CAP | Integrated Capstone | 4 |
| Elective-11 | 3 | |
| Skill Based Courses | ||
| SIG-LL-6 | Personal Leadership Lab Block 2: Leadership Thesis & Panel Defence (T6 award) | 2 |
| Total Credits | 12 | |
| YEAR 2 Specialization Electives (Human Resources) | ||
| HRM-601 | Strategic HRM and HR Business Partnering | 3 |
| Foundations and AI Literacy (23 credits) | ||
| CN | Course Title | CC |
| CORE-101 | Business Economics and Market Strategy | 3 |
| CORE-102 | Financial Accounting and Digital Reporting | 3 |
| CORE-103 | Organizational Behavior and Leadership Science | 3 |
| CORE-104 | Marketing Management and Consumer Science | 3 |
| CORE-105 | Decision Science and Data Literacy | 2 |
| CORE-106 | Entrepreneurship, Venture Design and Innovation | 2 |
| AI-101 | Generative AI for Managers | 2 |
| Skill Based Courses | ||
| ABL-1 | Applied Business Lab-1: Digital Fluency and Business Tools | 2 |
| SIG-COMM-1 | Communication Block-1: Business Writing and Presentation Foundations | 2 |
| SIG-LL-1 | Personal Leadership Lab-1: Self-Awareness and the Leadership Journey | 1 |
| Total Credits | 23 | |
| Applied Management and Analytics (24 credits) | ||
| CN | Course Title | CC |
| CORE-201 | Business Research and Digital Intelligence | 3 |
| CORE-202 | People Analytics and Human Capital Strategy | 3 |
| CORE-203 | Applied Macroeconomics and Geopolitical Risk | 3 |
| CORE-204 | Quantitative Methods and Analytics Toolkit | 3 |
| CORE-205 | Financial Management and Capital Strategy | 2 |
| CORE-206 | Operations, Supply Chain and Sustainable Logistics | 3 |
| Skill Based Courses | ||
| ABL-2 | Applied Business Lab-2: Business Simulation, Power BI and Prompt Engineering | 2 |
| SIG-COM-2 | Communication Block-2: Persuasion, Data Story Telling and Business Pitch | 2 |
| SIG-LL-2 | Personal Leadership Lab-2: Team Dynamics and Leading Others | 1 |
| Total Credits | 24 | |
| Bridge, Strategy and Specialization Begins (24 credits) | ||
| CN | Course Title | CC |
| CORE-301 | Business Law, Digital Regulations and Startup Compliance | 3 |
| CORE-302 | Strategic Foundations | 3 |
| CORE-303 | Sustainability, ESG, Ethics and Responsible Business | 3 |
| CORE-304 | Negotiation, Influence and Deal-Making | 3 |
| AI-301 | AI Strategy and the AI-Native Organisation | 3 |
| OSC-301 | Specialization Elective-1 (Project Management) | 3 |
| OSC-302 | Specialization Elective-2 (Supply Chain Design and Network Optimisation) | 3 |
| Skill Based Courses | ||
| ABL-3 | Applied Business Lab-3: Bangalore Immersion Week | 2 |
| SIG-LL-3 | Personal Leadership Lab-3: Leading in Complexity and Completing Block 1 | 1 |
| Total Credits | 24 | |
| Specialization Deep Dive and Applied AI (25 credits) | ||
| CN | Course Title | CC |
| CORE-401 | Commercial Acumen and P&L Ownership | 2 |
| SIG-LCP | Live Company Project | 3 |
| Elective-3 | 3 | |
| Elective-4 | 3 | |
| Elective-5 | 3 | |
| Elective-6 | 3 | |
| Elective-7 | 3 | |
| Skill Based Courses | ||
| GIG-MOD | Gig Economy and Future of Work Module | 1 |
| SIG-COM-3 | Communication Block-3: Executive Presence & High Stakes Communication | 3 |
| SIG-LL-4 | Personal Leadership Lab-4: Leading Under Pressure | 1 |
| Total Credits (22) + SIG SUM (3) | 25 | |
| YEAR 2 Specialization Electives (Operations and Supply Chain Management) | ||
| OPS-401 | Industry 4.0, Smart Manufacturing and Digital Operations | 3 |
| OSC-402 | Global Procurement and Strategic Sourcing | 3 |
| OSC-403 | Service Operations Management | 3 |
| OSC-404 | Supply Chain Analytics and Demand Management | 3 |
| OSC-405 | Logistics, Last-Mile Distribution and Fulfilment | 3 |
| OSC-406 | Enterprise Systems and Digital Operations Management | 3 |
| Advanced Specialization, AI Governance, Global Immersion (19 credits) | ||
| CN | Course Title | CC |
| AI-501 | Responsible AI and AI Orchestration | 3 |
| SIG-GI | Global Immersion | 3 |
| Elective-8 | 3 | |
| Elective-9 | 3 | |
| Elective-10 | 3 | |
| Skill Based Courses | ||
| SIG-PRT | Placement Readiness Track | 2 |
| SIG-LL-5 | Personal Leadership Lab Block 2: Leading Organizations & the Leadership Thesis | 2 |
| Total Credits | 19 | |
| YEAR 2 Specialization Electives (Operations and Supply Chain Management) | ||
| OSC-501 | Sustainable Operations and Circular Economy | 3 |
| OSC-502 | Advanced Quality Management and Lean Operations | 3 |
| OSC-503 | Operations Strategy and Competitive Advantage | 3 |
| OSC-504 | Supply Chain Risk, Resilience and Business Continuity | 3 |
| Capstone, Strategy and Career Launch (12 credits) | ||
| CN | Course Title | CC |
| CORE-601 | Strategic Management | 3 |
| SIG-CAP | Integrated Capstone | 4 |
| Elective-11 | 3 | |
| Skill Based Courses | ||
| SIG-LL-6 | Personal Leadership Lab Block 2: Leadership Thesis & Panel Defence (T6 award) | 2 |
| Total Credits | 12 | |
| YEAR 2 Specialization Electives (Operations and Supply Chain Management) | ||
| OSC-601 | Business Process Management and Automation | 3 |
| Foundations and AI Literacy (23 credits) | ||
| CN | Course Title | CC |
| CORE-101 | Business Economics and Market Strategy | 3 |
| CORE-102 | Financial Accounting and Digital Reporting | 3 |
| CORE-103 | Organizational Behavior and Leadership Science | 3 |
| CORE-104 | Marketing Management and Consumer Science | 3 |
| CORE-105 | Decision Science and Data Literacy | 2 |
| CORE-106 | Entrepreneurship, Venture Design and Innovation | 2 |
| AI-101 | Generative AI for Managers | 2 |
| Skill Based Courses | ||
| ABL-1 | Applied Business Lab-1: Digital Fluency and Business Tools | 2 |
| SIG-COMM-1 | Communication Block-1: Business Writing and Presentation Foundations | 2 |
| SIG-LL-1 | Personal Leadership Lab-1: Self-Awareness and the Leadership Journey | 1 |
| Total Credits | 23 | |
| Applied Management and Analytics (24 credits) | ||
| CN | Course Title | CC |
| CORE-201 | Business Research and Digital Intelligence | 3 |
| CORE-202 | People Analytics and Human Capital Strategy | 3 |
| CORE-203 | Applied Macroeconomics and Geopolitical Risk | 3 |
| CORE-204 | Quantitative Methods and Analytics Toolkit | 3 |
| CORE-205 | Financial Management and Capital Strategy | 2 |
| CORE-206 | Operations, Supply Chain and Sustainable Logistics | 3 |
| Skill Based Courses | ||
| ABL-2 | Applied Business Lab-2: Business Simulation, Power BI and Prompt Engineering | 2 |
| SIG-COM-2 | Communication Block-2: Persuasion, Data Story Telling and Business Pitch | 2 |
| SIG-LL-2 | Personal Leadership Lab-2: Team Dynamics and Leading Others | 1 |
| Total Credits | 24 | |
| Bridge, Strategy and Specialization Begins (24 credits) | ||
| CN | Course Title | CC |
| CORE-301 | Business Law, Digital Regulations and Startup Compliance | 3 |
| CORE-302 | Strategic Foundations | 3 |
| CORE-303 | Sustainability, ESG, Ethics and Responsible Business | 3 |
| CORE-304 | Negotiation, Influence and Deal-Making | 3 |
| AI-301 | AI Strategy and the AI-Native Organisation | 3 |
| DSB-301 | Specialization Elective-1 (SQL for Business Analytics) | 3 |
| DSB-302 | Specialization Elective-2 (Python for Data Analysis and Visualization) | 3 |
| Skill Based Courses | ||
| ABL-3 | Applied Business Lab-3: Bangalore Immersion Week | 2 |
| SIG-LL-3 | Personal Leadership Lab-3: Leading in Complexity and Completing Block 1 | 1 |
| Total Credits | 24 | |
| Specialization Deep Dive and Applied AI (25 credits) | ||
| CN | Course Title | CC |
| CORE-401 | Commercial Acumen and P&L Ownership | 2 |
| SIG-LCP | Live Company Project | 3 |
| Elective-3 | 3 | |
| Elective-4 | 3 | |
| Elective-5 | 3 | |
| Elective-6 | 3 | |
| Elective-7 | 3 | |
| Skill Based Courses | ||
| GIG-MOD | Gig Economy and Future of Work Module | 1 |
| SIG-COM-3 | Communication Block-3: Executive Presence & High Stakes Communication | 3 |
| SIG-LL-4 | Personal Leadership Lab-4: Leading Under Pressure | 1 |
| Total Credits (22) + SIG SUM (3) | 25 | |
| YEAR 2 Specialization Electives (Data Science and Business Analytics) | ||
| DSB-401 | GenAI, LLMs and Agentic AI for Business | 3 |
| DSB-402 | Machine Learning for Business Decision-Making | 3 |
| DSB-403 | Data Visualization, Storytelling and Dashboards | 3 |
| DSB-404 | NLP and Text Analytics for Business | 3 |
| DSB-405 | Cloud Analytics and Big Data Fundamentals | 3 |
| DSB-406 | Data Engineering Fundamentals and Analytics Infrastructure | 3 |
| Advanced Specialization, AI Governance, Global Immersion (19 credits) | ||
| CN | Course Title | CC |
| AI-501 | Responsible AI and AI Orchestration | 3 |
| SIG-GI | Global Immersion | 3 |
| Elective-8 | 3 | |
| Elective-9 | 3 | |
| Elective-10 | 3 | |
| Skill Based Courses | ||
| SIG-PRT | Placement Readiness Track | 2 |
| SIG-LL-5 | Personal Leadership Lab Block 2: Leading Organizations & the Leadership Thesis | 2 |
| Total Credits | 19 | |
| YEAR 2 Specialization Electives (Data Science and Business Analytics) | ||
| DSB-501 | AI Ethics, Governance and Responsible AI | 3 |
| DSB-502 | Advanced Analytics, Forecasting and Business Intelligence | 3 |
| DSB-503 | Data Science Strategy and Analytics Leadership | 3 |
| DSB-504 | Casual Inference and Business Experimentation | 3 |
| DSB-505 | AI Deployment and Model Lifecycle Management | 3 |
| Capstone, Strategy and Career Launch (12 credits) | ||
| CN | Course Title | CC |
| CORE-601 | Strategic Management | 3 |
| SIG-CAP | Integrated Capstone | 4 |
| Elective-11 | 3 | |
| Skill Based Courses | ||
| SIG-LL-6 | Personal Leadership Lab Block 2: Leadership Thesis & Panel Defence (T6 award) | 2 |
| Total Credits | 12 | |
| YEAR 2 Specialization Electives (Data Science and Business Analytics) | ||
| DSB-601 | Data Science Capstone and Career Portfolio | 3 |
| Foundations and AI Literacy (23 credits) | ||
| CN | Course Title | CC |
| CORE-101 | Business Economics and Market Strategy | 3 |
| CORE-102 | Financial Accounting and Digital Reporting | 3 |
| CORE-103 | Organizational Behavior and Leadership Science | 3 |
| CORE-104 | Marketing Management and Consumer Science | 3 |
| CORE-105 | Decision Science and Data Literacy | 2 |
| CORE-106 | Entrepreneurship, Venture Design and Innovation | 2 |
| AI-101 | Generative AI for Managers | 2 |
| Skill Based Courses | ||
| ABL-1 | Applied Business Lab-1: Digital Fluency and Business Tools | 2 |
| SIG-COMM-1 | Communication Block-1: Business Writing and Presentation Foundations | 2 |
| SIG-LL-1 | Personal Leadership Lab-1: Self-Awareness and the Leadership Journey | 1 |
| Total Credits | 23 | |
| Applied Management and Analytics (24 credits) | ||
| CN | Course Title | CC |
| CORE-201 | Business Research and Digital Intelligence | 3 |
| CORE-202 | People Analytics and Human Capital Strategy | 3 |
| CORE-203 | Applied Macroeconomics and Geopolitical Risk | 3 |
| CORE-204 | Quantitative Methods and Analytics Toolkit | 3 |
| CORE-205 | Financial Management and Capital Strategy | 2 |
| CORE-206 | Operations, Supply Chain and Sustainable Logistics | 3 |
| Skill Based Courses | ||
| ABL-2 | Applied Business Lab-2: Business Simulation, Power BI and Prompt Engineering | 2 |
| SIG-COM-2 | Communication Block-2: Persuasion, Data Story Telling and Business Pitch | 2 |
| SIG-LL-2 | Personal Leadership Lab-2: Team Dynamics and Leading Others | 1 |
| Total Credits | 24 | |
| Bridge, Strategy and Specialization Begins (24 credits) | ||
| CN | Course Title | CC |
| CORE-301 | Business Law, Digital Regulations and Startup Compliance | 3 |
| CORE-302 | Strategic Foundations | 3 |
| CORE-303 | Sustainability, ESG, Ethics and Responsible Business | 3 |
| CORE-304 | Negotiation, Influence and Deal-Making | 3 |
| AI-301 | AI Strategy and the AI-Native Organisation | 3 |
| PMT-301 | Specialization Elective-1 (Product Discovery and User Research) | 3 |
| PMT-302 | Specialization Elective-2 (Product Design and UX Fundamentals) | 3 |
| Skill Based Courses | ||
| ABL-3 | Applied Business Lab-3: Bangalore Immersion Week | 2 |
| SIG-LL-3 | Personal Leadership Lab-3: Leading in Complexity and Completing Block 1 | 1 |
| Total Credits | 24 | |
| Specialization Deep Dive and Applied AI (25 credits) | ||
| CN | Course Title | CC |
| CORE-401 | Commercial Acumen and P&L Ownership | 2 |
| SIG-LCP | Live Company Project | 3 |
| Elective-3 | 3 | |
| Elective-4 | 3 | |
| Elective-5 | 3 | |
| Elective-6 | 3 | |
| Elective-7 | 3 | |
| Skill Based Courses | ||
| GIG-MOD | Gig Economy and Future of Work Module | 1 |
| SIG-COM-3 | Communication Block-3: Executive Presence & High Stakes Communication | 3 |
| SIG-LL-4 | Personal Leadership Lab-4: Leading Under Pressure | 1 |
| Total Credits (22) + SIG SUM (3) | 25 | |
| YEAR 2 Specialization Electives (Product Management) | ||
| PMT-401 | AI Product Management | 3 |
| PMT-402 | Agile Product Development and Scrum for PM's | 3 |
| PMT-403 | Product Analytics and Growth Engineering | 3 |
| PMT-404 | Platform Business Models and API Strategy | 3 |
| PMT-405 | B2B and Enterprise Product Management | 3 |
| PMT-406 | Technical Product Management | 3 |
| Advanced Specialization, AI Governance, Global Immersion (19 credits) | ||
| CN | Course Title | CC |
| AI-501 | Responsible AI and AI Orchestration | 3 |
| SIG-GI | Global Immersion | 3 |
| Elective-8 | 3 | |
| Elective-9 | 3 | |
| Elective-10 | 3 | |
| Skill Based Courses | ||
| SIG-PRT | Placement Readiness Track | 2 |
| SIG-LL-5 | Personal Leadership Lab Block 2: Leading Organizations & the Leadership Thesis | 2 |
| Total Credits | 19 | |
| YEAR 2 Specialization Electives (Product Management) | ||
| PMT-501 | Product Strategy and Competitive Positioning | 3 |
| PMT-502 | Product Operations and Scaling | 3 |
| PMT-503 | Product Leadership and Building PM Organisations | 3 |
| PMT-504 | Product Monetization and Pricing Strategy | 3 |
