ISBR » ISBR Business School » PGDM in Human Resources
The PGDM in Human Resources prepares students to manage talent, build effective organisations and make people-focused decisions in a changing workplace. The curriculum covers HR technology, people analytics, talent acquisition, organisational development, learning and development, compensation, employee experience, workforce planning, employment law and strategic HR leadership.
Minimum 50% aggregate in Graduation (3/4 Year Full-time Bachelor’s Degree) in any stream from UGC approved University or equivalent (at least 45% marks, in case of Reserved Class category candidate & Minimum 60% aggregate score in 10+2/Class 12th and Minimum 60% aggregate score in Class 10th with English subject as one of the subjects.
And
Valid non-zero score in the following National Level Test conducted by an apex testing body CAT 2024, XAT 2025, NMAT 2024, GMAT, CMAT 2025, KMAT & PGCET.
By attending and completing the requirements of the Programme, the participants will be able to:
• Develop knowledge of talent, organisational development, compensation, employee experience and workforce management.
• Understand changing workplaces, gig work, employment law, DEI and evolving talent practices.
• Use HR technology, analytics and data to support effective people decisions.
• Build capabilities to align people strategy with organisational goals and business performance.
• Talent Acquisition Specialist
• Recruitment Specialist
• Strategic Talent Management Professional
• Employer Branding Specialist
• HR Executive
• Corporate Finance Analyst
• HR Manager
• People Operations Manager
• HR Analytics Analyst
• Workforce Analytics Analyst
• People Data Analyst
• HR Technology Consultant
• L&D Manager
• Talent Development Specialist
• Leadership Development Specialist
• Executive Coaching Professional
• Strategic HR Analyst
• HR Strategy Consultant
• People Strategy Consultant
• HR Consultant
• Employee Relations Manager
• Industrial Relations Specialist
• HR Compliance Specialist
• Employment Relations Professional
Male-Female Ratio
Academic Background
Sector-wise Work Experience
| Foundations and AI Literacy (23 credits) | ||
| CN | Course Title | CC |
| CORE-101 | Business Economics and Market Strategy | 3 |
| CORE-102 | Financial Accounting and Digital Reporting | 3 |
| CORE-103 | Organizational Behavior and Leadership Science | 3 |
| CORE-104 | Marketing Management and Consumer Science | 3 |
| CORE-105 | Decision Science and Data Literacy | 2 |
| CORE-106 | Entrepreneurship, Venture Design and Innovation | 2 |
| AI-101 | Generative AI for Managers | 2 |
| Skill Based Courses | ||
| ABL-1 | Applied Business Lab-1: Digital Fluency and Business Tools | 2 |
| SIG-COMM-1 | Communication Block-1: Business Writing and Presentation Foundations | 2 |
| SIG-LL-1 | Personal Leadership Lab-1: Self-Awareness and the Leadership Journey | 1 |
| Total Credits | 23 | |
| Applied Management and Analytics (24 credits) | ||
| CN | Course Title | CC |
| CORE-201 | Business Research and Digital Intelligence | 3 |
| CORE-202 | People Analytics and Human Capital Strategy | 3 |
| CORE-203 | Applied Macroeconomics and Geopolitical Risk | 3 |
| CORE-204 | Quantitative Methods and Analytics Toolkit | 3 |
| CORE-205 | Financial Management and Capital Strategy | 2 |
| CORE-206 | Operations, Supply Chain and Sustainable Logistics | 3 |
| Skill Based Courses | ||
| ABL-2 | Applied Business Lab-2: Business Simulation, Power BI and Prompt Engineering | 2 |
| SIG-COM-2 | Communication Block-2: Persuasion, Data Story Telling and Business Pitch | 2 |
| SIG-LL-2 | Personal Leadership Lab-2: Team Dynamics and Leading Others | 1 |
| Total Credits | 24 | |
| Bridge, Strategy and Specialization Begins (24 credits) | ||
| CN | Course Title | CC |
| CORE-301 | Business Law, Digital Regulations and Startup Compliance | 3 |
| CORE-302 | Strategic Foundations | 3 |
| CORE-303 | Sustainability, ESG, Ethics and Responsible Business | 3 |
| CORE-304 | Negotiation, Influence and Deal-Making | 3 |
| AI-301 | AI Strategy and the AI-Native Organisation | 3 |
| HRM-301 | Specialization Elective-1 (HR Technology and People Analytics) | 3 |
| HRM-302 | Specialization Elective-2 (Organizational Development and Change Management) | 3 |
| Skill Based Courses | ||
| ABL-3 | Applied Business Lab-3: Bangalore Immersion Week | 2 |
| SIG-LL-3 | Personal Leadership Lab-3: Leading in Complexity and Completing Block 1 | 1 |
| Total Credits | 24 | |
| Specialization Deep Dive and Applied AI (25 credits) | ||
| CN | Course Title | CC |
| CORE-401 | Commercial Acumen and P&L Ownership | 2 |
| SIG-LCP | Live Company Project | 3 |
| Elective-3 | 3 | |
| Elective-4 | 3 | |
| Elective-5 | 3 | |
| Elective-6 | 3 | |
| Elective-7 | 3 | |
| Skill Based Courses | ||
| GIG-MOD | Gig Economy and Future of Work Module | 1 |
| SIG-COM-3 | Communication Block-3: Executive Presence & High Stakes Communication | 3 |
| SIG-LL-4 | Personal Leadership Lab-4: Leading Under Pressure | 1 |
| Total Credits (22) + SIG SUM (3) | 25 | |
| YEAR 2 Specialization Electives (Human Resources) | ||
| HRM-401 | Talent Acquisition and Employer Branding | 3 |
| HRM-402 | Learning and Development Strategy | 3 |
| HRM-403 | DEI Strategy and Inclusive Leadership | 3 |
| HRM-404 | Compensation, Benefits and Total Rewards | 3 |
| HRM-405 | Gig Workforce, Future of Work and Employment Law | 3 |
| HRM-406 | Strategic Talent Management | 3 |
| Advanced Specialization, AI Governance, Global Immersion (19 credits) | ||
| CN | Course Title | CC |
| AI-501 | Responsible AI and AI Orchestration | 3 |
| SIG-GI | Global Immersion | 3 |
| Elective-8 | 3 | |
| Elective-9 | 3 | |
| Elective-10 | 3 | |
| Skill Based Courses | ||
| SIG-PRT | Placement Readiness Track | 2 |
| SIG-LL-5 | Personal Leadership Lab Block 2: Leading Organizations & the Leadership Thesis | 2 |
| Total Credits | 19 | |
| YEAR 2 Specialization Electives (Human Resources) | ||
| HRM-501 | Employee Experience, Engagement and Wellbeing | 3 |
| HRM-502 | Strategic Workforce Planning and HR Analytics | 3 |
| HRM-503 | Employment Law and Industrial Relations in India | 3 |
| HRM-504 | Leadership Development and Executive Coaching | 3 |
| Capstone, Strategy and Career Launch (12 credits) | ||
| CN | Course Title | CC |
| CORE-601 | Strategic Management | 3 |
| SIG-CAP | Integrated Capstone | 4 |
| Elective-11 | 3 | |
| Skill Based Courses | ||
| SIG-LL-6 | Personal Leadership Lab Block 2: Leadership Thesis & Panel Defence (T6 award) | 2 |
| Total Credits | 12 | |
| YEAR 2 Specialization Electives (Human Resources) | ||
| HRM-601 | Strategic HRM and HR Business Partnering | 3 |
Highest CTC
Average CTC
Student Placed
Recruiters
Sectors
HR
Marketing
Finance
FinTech
Operations
Product Management
Data Science
Business Analytics
Healthcare Management





























| Particulars | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
| Registration Cost | 50,000 | 50,000 | 1,000 | Non-refundable. To be paid within 48 hours after accepting the admission offer |
| First Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | Within 1 month from the date of acceptance of Provisional Admission Offer |
| Second Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | 17-Nov-26 |
| Third Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | 16-May-27 |
| Total Amount Payable | 11,00,000 | 11,00,000 | 16,000 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
| Bank Name: ICICI Bank | |
| Account Name | ISBR Business School |
| Account No: | 1937 0100 0106 |
| Branch | Electronic City, Infosys Branch |
| Account Type: | Savings |
| IFSC Code | ICIC 000 0360 |
| Branch Code | 0360 |
| SWIFT Code | ICICINBBNRI |
| Hostel Fee | ||
| Particulars | Breakfast only plan | All meals plan |
| Refundable Hostel Security Deposit (One Time) | Rs.20,000 | Rs.20,000 |
|
Double Occupancy includes Breakfast Only Plan:(twin sharing accomodation, breakfast, transport and basic amenities) All meals Plan :(twin sharing accomodation, breakfast, lunch, dinner, transport and basic amenities) |
Rs.1,50,000 | Rs.2,02,000 |
|
Single Occupancy includes Breakfast Only Plan:(Single room accommodation, breakfast, transport and basic amenities) All meals Plan :(Single room accommodation, breakfast, lunch, dinner, transport and basic amenities) |
Rs.2,75,000 | Rs.3,27,000 |
Account details are as follows:
| Bank Name: Union Bank of India | |
| Account Name | ISBR |
| Account No: | 51034 10006 68920 |
| Branch | ELECTRONIC CITY |
| Account Type: | Current |
| IFSC Code | UBIN 090 8371 |
| Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Master’s at ISBR. Scholarships are offered as fee waivers upto 100% full ride.
| Examination | Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
| GMAT | 700 or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 600 or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 580 or above | 25% | 25 Nos. | ||
| CAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 80 percentile or above | 25% | 25 Nos. | ||
| NMAT | 290 score & above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 280 score & above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 220 score & above | 25% | 25 Nos. | ||
| XAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 80 percentile or above | 25% | 25 Nos. | ||
| MAT | 750 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 725 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 700 score or above | 25% | 25 Nos. | ||
| CMAT | 340 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 320 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 300 score or above | 25% | 25 Nos. | ||
| ISBR Aptitude Test | 90 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
| 85 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
| 80 score or above | 25% | 25 Nos. |
| Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
|
National Level Player Year of participation considered: 2023 and later (With an academic consistency of a minimum of 75% in Class X, XII and graduation and should have cleared in single attempt) |
Sports | 25% | 5 Nos. |
|
Awarded for domiciles of the state of Karnataka on meeting the below requirements: a. 70% marks in Class X, XII and Graduation b. A high score in recognized entrance test or ISBR Aptitude test c. Performance in ISBR's admission selection process |
Domicile Scholarship | Upto 25% | 5 Nos. |
| Awarded to meritorious candidates from a weaker economic family background considered for award of 'Need Based Scholarship'. | Need Based Scholarship | Upto 25% | 5 Nos. |
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in
ISBR Business School
# 107, Near INFOSYS, Behind BSNL Telephone
Exchange,
Electronic City – Phase I,
Bangalore – 560 100
Gain insights into our students successful career placements, top recruiters, job roles, and industry trends. Fill out the form to download the latest placment report.
Key statistics of placements, offers, and recruiter participation.
Discover leading companies that hire our graduates.
Explore diverse career opportunities across industries
Understand placement trends and emerging job roles.