ISBR » ISBR Business School » PGDM in Product Management
PGDM in Product Management is a 2 year AICTE Accredited degree program that is globally validated and industry accepted. Unlike general management programs, you learn the general principles of management, business and leadership but also specialize in new age Product skills which demands a premium in this age of digital transformation. Not your usual academic PGDM program. Access to theory is easy (and often free) but skill building requires experiential learning.
Innovation LabsTM is a sandbox environment where you practice entrepreneurial venture creation from idea to business plan with real customers before you graduate. Foster the mindset of starting and growing a business. “Learning by Doing” in Skill LabsTM is designed to help you build demonstrable assets and confidence to manage workplace challenges.
The sole focus is to build industry ready, new-age skills, where academics are augmented with best practices, where exams are supplemented by skillathons and studying is complemented by “Learning by Doing”.
Hands-on practice driven learning through application exercises. Pedagogy consists of simulations, cases, limited and longitudinal integrated projects. Real time assessments through skillathons and industry challenges.
Courses are hand-picked by industry experts for relevance and delivered by practitioner faculty to bring real world industry challenges from boardroom to classroom.
Male-Female Ratio
Academic Background
Geographical Diversity
Trimester - I Core Course |
Trimester - II Core Course |
Trimester - III Core Course |
Course Content | ||
Managerial Economics | Macro Economics & Business Environment | Human Resources Management |
Business Communication | Corporate Finance | Product & Digital Strategy |
Financial Statements & Analysis | Innovation Labs | Project Management |
Marketing Management - I | Marketing Management - II | New Age Banking & Fintech |
Principles of Management | Quantitative Techniques -II | Leadership |
Organizational Behavior - I | Organizational Behavior-II | Strategic Credit Management/Econometrics |
Quantitative Techniques-I | Industry Trends - Analysis & Insights | Research Methodology |
UX & Product Design (Tri - IV) | Digital Business | Disaster Management |
Leading & Managing Product Teams (Tri-V) | Advanced Excel | Basics of Analytics |
Product Management Fundamentals | Art of Storytelling | Value Proposition Design |
Trimester - IV Elective Course |
Trimester - V Elective Course |
Trimester - VI |
Industry Internship | Certification Workshops | |
UX & Product Design | Product & Digital Strategy | Dissertation |
Market Analysis | Product Finance | |
Agile Product Management | Digital Product Management | |
Product & Growth Marketing | Data Analytics for Product Leaders | |
Leading & Managing Product Teams | Innovation Labs 201 | |
Innovation Labs 101 |
Highest Salary Package
Average Package
Student Placed
Recruiters
Sectors
Mean Median Salary over the Years (In Lakhs)
Specialization-wise Placements
Particulars | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration | ||||
Registration Cost | 50,000 | 50,000 | 1,000 | Non-refundable. To be paid within 48 hours after accepting the admission offer |
Tuition Fee | ||||
First Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | Within 1 month from the date of acceptance of Provisional Admission Offer |
Second Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | 17-Nov-25 |
Third Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | 16-May-26 |
Total | 11,00,000 | 11,00,000 | 16,000 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
Bank Name: ICICI Bank | |
Account Name | ISBR Business School |
Account No: | 1937 0100 0106 |
Branch | Electronic City, Infosys Branch |
Account Type: | Savings |
IFSC Code | ICIC 000 0360 |
Branch Code | 0360 |
SWIFT Code | ICICINBBNRI |
Hostel Fee | |
Refundable Hostel Security Deposit (One Time) | 20,000 |
Double Occupancy - First Academic Year (Aug,2025 - June,2026) | 1,80,000 + 12%*GST |
Single Occupancy - First Academic Year (Aug,2025 - June,2026) | 3,00,000 + 12%*GST |
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR |
Account No: | 51034 10006 68920 |
Branch | ELECTRONIC CITY |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Master’s at ISBR. Scholarships are offered as fee waivers upto 100% full ride.
Examination | Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
GMAT | 700 or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
600 or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
580 or above | 25% | 25 Nos. | ||
CAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 percentile or above | 25% | 25 Nos. | ||
NMAT | 290 score & above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
280 score & above | 50% Waiver in Tuition Fee | 20 Nos. | ||
220 score & above | 25% | 25 Nos. | ||
XAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 percentile or above | 25% | 25 Nos. | ||
MAT | 750 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
725 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
700 score or above | 25% | 25 Nos. | ||
CMAT | 340 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
320 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
300 score or above | 25% | 25 Nos. | ||
ISBR Aptitude Test | 90 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 score or above | 25% | 25 Nos. |
Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
National Level Player Year of participation considered: 2023 and later (With an academic consistency of a minimum of 75% in Class X, XII and graduation and should have cleared in single attempt) |
Sports | 25% | 5 Nos. |
Awarded for domiciles of the state of Karnataka on meeting the below requirements: a. 70% marks in Class X, XII and Graduation b. A high score in recognized entrance test or ISBR Aptitude test c. Performance in ISBR's admission selection process |
Domicile Scholarship | Upto 25% | 5 Nos. |
Awarded to meritorious candidates from a weaker economic family background considered for award of 'Need Based Scholarship'. | Need Based Scholarship | Upto 25% | 5 Nos. |
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in