ISBR » ISBR Business School » Postgraduate Diploma (Industry Integrated)
Students joining this program will start their internship with companies right from the beginning leading to placement offers at the end of the program. The institute will organize the internship opportunity immediately after the student joins the program. Students joining ISBR will go through a curriculum that is exclusively developed for career success while simultaneously incubating, nurturing, and growing their aspirations into reality. The ISBR ecosystem enables the student to build a strong network with diverse groups, speak the language of business, listen to some of the masterly minds, get mentor and consulting guidance, access to business intelligence, innovation, and technology, loop back to ISBR for career growth, and partnerships.
Minimum 50% aggregate in Graduation (3/4 Year Full-time Bachelor’s Degree) in any stream from UGC approved University or equivalent (at least 45% marks, in case of Reserved Class category candidate &
By attending and completing the requirements of the Programme, the participants will be able to:
• Builds core competencies in a chosen functional area, preparing students for industry readiness. It emphasizes applied learning and practical skill development.
• Students can specialize in Finance & Fintech, Marketing, HR, Operations, or Data Science & Business Analytics, with flexibility in elective choices.
• The six-trimester structure includes foundation courses, core subjects, and electives, with industry sessions and project work integrated into the curriculum.
• The program blends academics with co-curricular activities and is designed to suit students from diverse undergraduate backgrounds.
• Global Trading Practices
• Mergers & Acquisitions
• Under Writing
• Financial Advisory
• Interactive Lectures
• Case Study Analysis
• Classroom projects and exercises
• Class Simulations and games
• Algorithmic Trading/HFT
• Blockchain & Crypto currencies
• Payment Billing & Money Transfer
• RegTech
• Crowdfunding & peer to peer lending
• Treasury
• Financial Planning & Analysis
• Corporate Development
• Investor Relations
• Risk Management Analysts
• Associate Risk Managers
• Risk Consultants
• Credit Risk Heads/Chief Risk Officer
• Stock Portfolio Manager
• Growth Portfolio Manager
• Wealth Management
Male-Female Ratio
Academic Background
Sector-wise Work Experience
| Course Title | Area | Category |
| Economic Analysis for Business Decisions | Business Foundation | Core |
| Financial Accounting | Business Foundation | Core |
| Organizational Behavior | Business Foundation | Core |
| Marketing Managment | Business Foundation | Core |
| Decision Science-1 | Business Foundation | Core |
| Entrepreneurship and Innovation-1 | Business Foundation | Core |
| Business Communication | Skill-Based | Skill |
| Finance Lab-1 (BMC, NISM Bharath, Finance for Non-Finance) | Skill-Based | Skill |
| Course Title | Area | Category |
| Business Research Methods | Business Foundation | Core |
| Business Law | Business Foundation | Core |
| Marketing Innovation - 1 | Business Foundation | Core |
| Quantitative Techniques and OR | Business Foundation | Core |
| Financial Management | Business Foundation | Core |
| Operations Management | Business Foundation | Core |
| Value Based Course - 2 (Design Thinking, KNIME, Power BI, Conflict Management) | Skill-Based | Skill |
| Service-Learning Project-1 | Skill-Based | Skill |
| Proficiency Building - 1 | Skill-Based | Skill |
| Course Title | Area | Category |
| Human Capital Management | Business Core | Core |
| Technology for Management | Business Core | Core |
| Business Negotiations | Business Core | Core |
| Indian Ethos and Ethics | Business Core | Core |
| Marketing Innovation - 2 | Business Core | Core |
| Elective (Domain)-1 | Business Core | Core |
| Value Based Course - 2 (Financial Modelling, Environmental, Social and Governance, Pricing, Negotiations, Advance Excel) | Skill-Based | Skill |
| Service Learning Project-2 | Skill-Based | Skill |
| Proficiency Building-2 | Skill-Based | Skill |
| Specialization Electives - Term 3 | ||
| Specialization | Course | |
| Finance | Financial Markets and Services | |
| Marketing Management | Consumer Behaviour | |
| Human Resource Management | HR Analytics | |
| Operations Management | Supply Chain Management | |
| Data Science and Business Analytics | Fundamentals of Business Analytics | |
| Course Title | Area | Category |
| Elective (Domain) - 2 | Business Core | Elective |
| Elective (Domain) - 3 | Business Core | Elective |
| Elective (Domain) - 4 | Business Core | Elective |
| Elective (Domain) - 5 | Business Core | Elective |
| Elective (Career Track) - 6 | Business Core | Elective |
| Elective (Career Track) - 7 | Business Core | Elective |
| Industry Internship | Skill-Based | Skill |
| Financial Analytics, KNIME, Lean Six Sigma Workshop, Microsoft AZ-900, Competency Management | Skill-Based | Skill |
| Specialization Electives - Term 4 | ||
| Finance and Fintech | Marketing Management | Human Resources Management |
| Investment Management | Service Marketing | Learning and Development |
| Mergers and Acquisitions | Retail Management | Talent Management and Employee Engagement |
| Advanced Financial Management | Marketing Analytics | Human Resource Business Partner |
| Direct and Indirect Taxation | Business to Business Marketing | Organizational Change Management |
| Introduction to Fintech | Strategic Brand Management | Talent Planning, Talent Acquisition & Onboarding |
| US Taxation | Omni Retail Channel Strategy | Wage and salary administration |
| Operations Management | Data Science and Business Analytics | |
| Lean and Green Operations | SQL and Database | |
| Material Management | Data Visualization and Reporting using Power BI | |
| Service Operations | Intro. to Python & Basic Analytics using Python | |
| Project Management | Predictive Analysis | |
| Supply Chain Analytics in Excel | Advanced Analysis using Python | |
| Business Process Modelling | Data Mining | |
| Course Title | Area | Category |
| Elective (Domain) - 8 | Business Core | Elective |
| Elective (Domain) - 9 | Business Core | Elective |
| Elective (Domain) - 10 | Business Core | Elective |
| Elective (Domain) - 11 | Business Core | Elective |
| Elective (Career Track) - 12 | Business Core | Elective |
| Elective (Career Track) - 13 | Business Core | Elective |
| Block Chain, Neuro Marketing, Skill Based MOOC Certification Course, Microsoft DP-900, Diversity, Equity, Inclusion and Belongingness | Skill-Based | Skill |
| Crypto Currency / Digital Currency, Certification on Data Visualization | Skill-Based | Skill |
| Specialization Electives - Term 5 | ||
| Finance and Fintech | Marketing Management | Human Resources Management |
| International Finance | Rural Marketing | International HRM |
| Derivatives and Risk Management | Sales and Distribution | Leadership and effective Team Management |
| Financial Engineering | Customer Experience and Design Thinking | Performance Management Systems |
| Fintech in Banking and Finance | SEO and SEM | Strategic HRM |
| Fundamentals of Insurtech and Regtech | Affiliate Marketing | Industrial Laws and Labour Codes |
| Regulation and Compliance in Fintech | Green Marketing | Knowledge Management |
| Operations Management | Data Science and Business Analytics | |
| Operations Strategy | R Programming for Data Science | |
| Enterprise Resource Planning | Machine Learning | |
| Logistics Managment | Visualization with Tableau | |
| World Class Manufacturing | Big Data Analytics | |
| Quality Management Systems | Natural Language Processing | |
| Advanced Operations Research | Emerging Technologies | |
| Course Title | Area | Category |
| Project Dissertation | Final Project | Research Project |
Highest CTC
Average CTC
Student Placed
Recruiters
Sectors
HR
Marketing
Finance
FinTech
Operations
Product Management
Data Science
Business Analytics
Healthcare Management





























| Particulars | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
| Registration Cost | 50,000 | 50,000 | 1,000 | Non-refundable. To be paid within 48 hours after accepting the admission offer |
| First Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | Within 1 month from the date of acceptance of Provisional Admission Offer |
| Second Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | 17-Nov-26 |
| Third Installment of Tuition Fee | 3,50,000 | 3,50,000 | 5,000 | 16-May-27 |
| Total | 11,00,000 | 11,00,000 | 16,000 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
| Bank Name: ICICI Bank | |
| Account Name | ISBR Business School |
| Account No: | 1937 0100 0106 |
| Branch | Electronic City, Infosys Branch |
| Account Type: | Savings |
| IFSC Code | ICIC 000 0360 |
| Branch Code | 0360 |
| SWIFT Code | ICICINBBNRI |
| Hostel Fee | ||
| Particulars | Breakfast only plan | All meals plan |
| Refundable Hostel Security Deposit (One Time) | Rs.20,000 | Rs.20,000 |
|
Double Occupancy includes Breakfast Only Plan:(twin sharing accomodation, breakfast, transport and basic amenities) All meals Plan :(twin sharing accomodation, breakfast, lunch, dinner, transport and basic amenities) |
Rs.1,50,000 | Rs.2,02,000 |
|
Single Occupancy includes Breakfast Only Plan:(Single room accommodation, breakfast, transport and basic amenities) All meals Plan :(Single room accommodation, breakfast, lunch, dinner, transport and basic amenities) |
Rs.2,75,000 | Rs.3,27,000 |
Account details are as follows:
| Bank Name: Union Bank of India | |
| Account Name | ISBR |
| Account No: | 51034 10006 68920 |
| Branch | ELECTRONIC CITY |
| Account Type: | Current |
| IFSC Code | UBIN 090 8371 |
| Branch Code | 08372 |
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Mobile: (+91) 91080 19006
Email: pgdmiip@isbr.in