ISBR » ISBR Business School » PGDM in Data Science & Business Analytics
The PGDM course in Data Science & Business is designed with a vision to skill students in the areas of data science and analytics for better employability and career prospectus. The program is designed to teach students on effective use of data to enable business decisions. The PGDM is Data Science and Business Analytics provides hands-on approach with a strong focus on skill based learning.
Graduate in any discipline form a recognized university with an aggregate of 50% of marks.
GMAT / CAT / XAT / MAT / NMAT / CMAT / ISBR Aptitude Test
• Global Perspective and focus along with extensive Industry Interactions.
• Regular updating of elective subjects to reflect the needs of industry delivered by accomplished full-time faculty.
• Rigorous, relevant, contemporary and progressive curriculum.
• Continuous evaluation method using the honours point system for the calculation of Grade Point Averages (GPA).
• Interactive Lectures
• Case Study Analysis
• Classroom projects and exercises
• Class Simulations and games
• Group Presentations
• Field projects and company visits
• Expert and guest lectures
• Activity Labs
Male-Female Ratio
Academic Background
Geographical Diversity
Trimester - 1 | Trimester - 2 | Trimester - 3 | Trimester - 4 | Trimester - 5 | Trimester - 6 |
Managerial Economics | Macro Economics | Human Resources Management | Disaster Management & Sustainability | Business Ethics & Corporate Governance | Capstone Project and Dissertation |
Financial Accounting | Entrepreneurship | Project Management | Machine Learning - 1 | Deep Neural Networks | |
Principles of Management | Statistics for managers | Python for Data Analytics | Designing and Implementing Data Science Solution on Azure DP-100 | Introduction to Reinforcement Learning and Time Series Forecasting | |
Business Law | Research Methods | Microsoft Certification DP-900 | Database Using SQL | Design and Implementing AI Solutions on Azure AI-102 | |
Business Communication | Power Skills | Research Paper Skilled Based Certification | Skilled Based Certification | Basics of Artificial Neural Networks | |
Skilled Based Certification | Corporate Finance | Strategic Management | Essentials of Linear Algebra, Statistics and Probability | Machine Learning - 2 | |
Bhartiya Management | Marketing Management - II | Python Fundamentals | PowerBI Essentials | Basics of Natural Language Processing | |
Marketing Management - I | Organizational Behavior -II | Operations Research | Basic of Language R | Skilled Based Certification | |
Organizational Behavior - 1 | Advanced Excel | Business Environment | Internship | ||
Innovation & Design Thinking | Microsoft Certification AI-900 Certification Skilled based Certification | ||||
Microsoft Certification AZ-900 | |||||
Microsoft Certified Exams to be taken by Students to complete the Course | |||||
3 Basic level Certifications | 2 Advanced Level Certifications |
Highest Salary Package
Average Package
Student Placed
Recruiters
Sectors
Mean Median Salary over the Years (In Lakhs)
Specialization-wise Placements
Fee Structure and Fee Payment Schedule | |||||
Sl.No | Particulars | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration | |||||
1. | Registration Cost | Rs.50,000 | Rs.50,000 | $5,000 | Non-refundable. To be paid within 48 hours as a token of acceptance of the Provisional Admission Offer made. |
Tuition Fee | |||||
2. | First Installment of Tuition Fee | Rs.4,00,000 | Rs.4,00,000 | $5,000 | Within 1 Month from the date of acceptance of Provisional Admission Offer |
Second Installment of Tuition Fee | Rs.3,50,000 | Rs.3,50,000 | $5,000 | 17-Nov-25 | |
Third Installment of Tuition Fee | Rs.3,50,000 | Rs.3,50,000 | $5,000 | 16-May-26 | |
Total amount payable | Rs.11,50,000 | Rs.11,50,000 | $16,000 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
Bank Name: ICICI Bank | |
Account Name | ISBR Business School |
Account No: | 1937 0100 0106 |
Branch | Electronic City, Infosys Branch |
Account Type: | Savings |
IFSC Code | ICIC 000 0360 |
Branch Code | 0360 |
SWIFT Code | ICICINBBNRI |
Hostel Fee | |
Refundable Hostel Security Deposit (One Time) | 20,000 |
Double Occupancy - First Academic Year (Aug,2025 - June,2026) | 1,80,000 + 12%*GST |
Single Occupancy - First Academic Year (Aug,2025 - June,2026) | 3,00,000 + 12%*GST |
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR |
Account No: | 51034 10006 68920 |
Branch | ELECTRONIC CITY |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Master’s at ISBR. Scholarships are offered as fee waivers upto 100% full ride.
Examination | Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
GMAT | 700 or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
600 or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
580 or above | 25% | 25 Nos. | ||
CAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 percentile or above | 25% | 25 Nos. | ||
NMAT | 290 score & above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
280 score & above | 50% Waiver in Tuition Fee | 20 Nos. | ||
220 score & above | 25% | 25 Nos. | ||
XAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 percentile or above | 25% | 25 Nos. | ||
MAT | 750 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
725 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
700 score or above | 25% | 25 Nos. | ||
CMAT | 340 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
320 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
300 score or above | 25% | 25 Nos. | ||
ISBR Aptitude Test | 90 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 score or above | 25% | 25 Nos. |
Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
National Level Player Year of participation considered: 2023 and later (With an academic consistency of a minimum of 75% in Class X, XII and graduation and should have cleared in single attempt) |
Sports | 25% | 5 Nos. |
Awarded for domiciles of the state of Karnataka on meeting the below requirements: a. 70% marks in Class X, XII and Graduation b. A high score in recognized entrance test or ISBR Aptitude test c. Performance in ISBR's admission selection process |
Domicile Scholarship | Upto 25% | 5 Nos. |
Awarded to meritorious candidates from a weaker economic family background considered for award of 'Need Based Scholarship'. | Need Based Scholarship | Upto 25% | 5 Nos. |
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in