Scholarships
ISBR » Admissions » Scholarships
At ISBR Bangalore, we value the unique potential and aspirations that every student brings to our campus. In line with our commitment to nurturing future leaders, we offer a range of scholarships that empower deserving students to pursue their academic journey without barriers.
Our scholarship initiatives are designed to support meritorious students, including those facing financial constraints, physical challenges, or other circumstances that may hinder their educational goals. At ISBR, we believe in enabling talent and encouraging excellence — our scholarships are a reflection of this belief.
Eligible students can apply for scholarship opportunities based on academic performance, special achievements, demonstrated skills, or financial need, as outlined in the respective criteria.
Scholarship Categories:
- Merit-based Scholarships
- Category-based Scholarships
- Alumni Scholarships
- Employee Scholarships
These scholarships are specifically created to recognize and support outstanding students who have demonstrated exceptional academic performance, talent, or other achievements. By recognizing and rewarding excellence, merit-based scholarships motivate students to work harder, achieve more, and pursue their goals with greater determination. For these reasons and more, we are pleased to offer a range of merit-based scholarships to deserving students, and we encourage all eligible students to apply for these valuable opportunities.
Merit-Based Scholarships for Undergraduate Programmes
Scholarship Category | Academic Criterion (X & XII Performance) | UGAT Score | CLAT Score | LSAT-India Score | ISBR Aptitude Test | Scholarship Offered | No. of Recepients |
MERIT | 9 CGPA & above or equivalent | 85 percentile & above | Score of 120 & above | 80 percentile & above | 85 percentile and above | 50% waiver in First year tuition fee | 9 |
8 CGPA & above or equivalent | 75 percentile & above | Score range between 110 to 119 | 70 percentile & above | 75 percentile & above | 25% waiver in First Year tuition fee | 15 | |
SPORTS (National Level Participation in Class XI / XII) | 7 CGPA & above or equivalent | 70 percentile & above | Score range between 100 to 109 | 65 percentile & above | 70 percentile & above | 20% waiver in First year tuition fee | 6 |
Merit-Based Scholarships for Postgraduate Programmes
Examination | Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
GMAT | 700 or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
600 or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
580 or above | 25% | 25 Nos. | ||
CAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 percentile or above | 25% | 25 Nos. | ||
NMAT | 290 score & above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
280 score & above | 50% Waiver in Tuition Fee | 20 Nos. | ||
220 score & above | 25% | 25 Nos. | ||
XAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 percentile or above | 25% | 25 Nos. | ||
MAT | 750 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
725 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
700 score or above | 25% | 25 Nos. | ||
CMAT | 340 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
320 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
300 score or above | 25% | 25 Nos. | ||
ISBR Aptitude Test | 90 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 score or above | 25% | 25 Nos. |
Category-Based Scholarships
Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
National Level Player Year of participation considered: 2023 and later (With an academic consistency of a minimum of 75% in Class X, XII and graduation and should have cleared in single attempt) |
Sports | 25% | 5 Nos. |
Awarded for domiciles of the state of Karnataka on meeting the below requirements: a. 70% marks in Class X, XII and Graduation b. A high score in recognized entrance test or ISBR Aptitude test c. Performance in ISBR's admission selection process |
Domicile Scholarship | Upto 25% | 5 Nos. |
Awarded to meritorious candidates from a weaker economic family background considered for award of 'Need Based Scholarship'. | Need Based Scholarship | Upto 25% | 5 Nos. |
Disclaimer: Award of scholarship is the sole discretion of the Scholarship Committee of ISBR Business School . The decision of the Scholarship Committee will be final. No disputes of whatsoever nature will be entertained in this matter.