ISBR » ISBR Law College » Bachelor of Law – LL.B
The Bachelor of Laws (LLB) program at ISBR College is a comprehensive three-year course designed for graduates aspiring to build a strong foundation in legal education and practice. Approved by the Bar Council of India and affiliated with Karnataka State Law University, the program blends rigorous academic study with real-world legal exposure.
With a curriculum that covers constitutional law, criminal law, corporate law, and more, students gain both theoretical insights and practical skills through moot courts, internships, and legal aid activities.
Last Date To Apply : –
By attending and completing the requirements of the Programme, the participants will be able to:
• To prepare students to take up business research and to become elite business professionals
• To prepare students to take up the responsibilities in various functional areas in organizations
• To develop entrepreneurial skills among students which can help them to become successful entrepreneurs
• To develop social and ethical responsibility in students in conducting business operations
• Global Perspective and focus along with extensive Industry Interactions.
• Regular updating of elective subjects to reflect the needs of industry delivered by accomplished full-time faculty.
• Rigorous, relevant, contemporary and progressive curriculum.
• Continuous evaluation method using the honours point system for the calculation of Grade Point Averages (GPA).
• Interactive Lectures
• Case Study Analysis
• Classroom projects and exercises
• Class Simulations and games
• Group Presentations
• Field projects and company visits
• Expert and guest lectures
• Activity Labs
Affiliated to Karnataka State Law University
Approved by Govt. of Karnataka
Approved by Bar Council of India (BCI)
Male-Female Ratio
Academic Background
Sector-wise Work Experience
Semester | Subjects | ||||||
---|---|---|---|---|---|---|---|
Semester 1 | Constitutional Law – I. - *Syllabus as per Appendix -IX | Contract - I | Law of Torts | Family Law – I : Hindu Law | Criminal Law – I : Indian Penal Code | English ( For those who write examinations in Kannada) Syllabus as per Appendix -II | |
Semester 2 | Constitutional Law – II. - *Syllabus as per Appendix - X | Contract - II | Labour Law – I - *Syllabus as per Appendix - XI | Property Law | Family Law – II : Mohemmadan Law & Indian Succession Act | Kanoonu Kannada/ Kannada Kali ( For non Kannadian students) | |
Semester 3 | Jurisprudence | Labour Law – II | Law of Taxation | Criminal Law – II : CR.P.C., JJ Act & Probation of Offenders Act | Administrative Law | ||
Semester 4 | Public International Law - II | Optional – I : Human Rights Law and Practice / Insurance Law | Optional – II : Banking Law/ Right to Information | Clinical Course – 1 : Professional Ethics and Professional | Accounting System | Clinical Course – II : Alternative Dispute Resolution | Systems ( Law of General Contract ) |
Semester 5 | Company Law | Civil Procedure Code and Limitation Act | Optional – III : Intellectual Property Rights – I / Penology & Victimology | Optional – IV : Interpretation of Statutes and Principles of Legislation /Competition Law | Clinical Course – III : Drafting, Pleading and Conveyance | ||
Semester 6 | Law of Evidence | Environmental Law | Optional – IV : Intellectual Property Rights – II/ White Collar Crimes | Optional – V : Land Law/ Law relating to International Trade | Clinical Course – IV : Moot Court Exercise and Internship |
Companies for Placement
Sectoral Representation in Placements
Placements Referred by Alumni
New Recruiters for Placements
Students Placed in Total Placements
Mean Median Salary over the Years (In Lakhs)
Specialization-wise Placements
Year | Particulars | Indian Nationals (INR) | NRI and SAARC (INR) | Payment Schedule |
Registration Fee | ||||
Registration Cost | Rs.25,000 | Rs.25,000 | Non-refundable. To be paid upon acceptance of the Provisional Admission offer made | |
Tuition Fees | ||||
I Year | First Installment of Tuition Fee | Rs.75,000 | Rs.75,000 | Within 1 month from the date of acceptance of Provisional Admission Offer |
Eligibility Fee | Rs.10,000 (approx) | Rs.10,000 (approx) | To be paid along with Tuition Fee | |
Alumni Fee | Rs.2,000 | Rs.2,000 | To be paid along with Tuition Fee | |
II Year | Second Installment of Tuition Fee | Rs.1,00,000 | Rs.1,00,000 | 02-June-26 |
III Year | Third Installment of Tuition Fee | Rs.1,00,000 | Rs.1,00,000 | 01-June-27 |
Total Amount Payable | Rs.3,12,000 | Rs.3,12,000 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR COLLEGE |
Account No: | 51034 10006 68963 |
Branch | ELECTRONIC CITY PHASE - 1 BRANCH |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 8371 |
SWIFT Code | CORPINBB763 |
Hostel Fee | |
Refundable Hostel Security Deposit (One Time) | 20,000 |
Double Occupancy - First Academic Year (Aug,2025 - June,2026) | 1,80,000 + 12%*GST |
Single Occupancy - First Academic Year (Aug,2025 - June,2026) | 3,00,000 + 12%*GST |
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR |
Account No: | 51034 10006 68920 |
Branch | ELECTRONIC CITY |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Education at ISBR Group of Institutions. Scholarships are offered to students in the form of tuition fee waivers.
Scholarship Category | Academic Criterion (X & XII Performance) | UGAT Score | CLAT Score | LSAT-India Score | ISBR Aptitude Test | Scholarship Offered | No. of Recepients |
MERIT | 9 CGPA & above or equivalent | 85 percentile & above | Score of 120 & above | 80 percentile & above | 85 percentile and above | 50% waiver in First year tuition fee | 9 |
8 CGPA & above or equivalent | 75 percentile & above | Score range between 110 to 119 | 70 percentile & above | 75 percentile & above | 25% waiver in First Year tuition fee | 15 | |
SPORTS (National Level Participation in Class XI / XII) | 7 CGPA & above or equivalent | 70 percentile & above | Score range between 100 to 109 | 65 percentile & above | 70 percentile & above | 20% waiver in First year tuition fee | 6 |
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in