ISBR » ISBR Law College » Bachelor of Business Administration and Bachelor of Law – BBA+LL.B
In five years integrated course of law, students get the opportunity to simultaneously study Law and Management subjects. It is often observed that recruiters tend to prefer an integrated program. Experts in academia of law too believe that such a course will produce professionals who will be industry ready to take up various challenges wherein they will demonstrate leadership skills and legal knowledge.The sweeping changes in the global economic scenario have necessitated strong demand for a breed of youngsters with the potential knowledge of law coupled with the core essentials of management and business to enhance productivity. With the object of catering to this demand unfolding before the students. The Bachelor of Business Administration and Bachelor of Law, BBA LL.B aims to impart exhaustive knowledge to students to excel in the increasingly competitive world. The teaching methodology is a blend of theory, interactive session, moot court activity, field work and presentations.
Last Date To Apply : –
By attending and completing the requirements of the Programme, the participants will be able to:
• To prepare students to take up business research and to become elite business professionals
• To prepare students to take up the responsibilities in various functional areas in organizations
• To develop entrepreneurial skills among students which can help them to become successful entrepreneurs
• To develop social and ethical responsibility in students in conducting business operations
• Global Perspective and focus along with extensive Industry Interactions.
• Regular updating of elective subjects to reflect the needs of industry delivered by accomplished full-time faculty.
• Rigorous, relevant, contemporary and progressive curriculum.
• Continuous evaluation method using the honours point system for the calculation of Grade Point Averages (GPA).
• Interactive Lectures
• Case Study Analysis
• Classroom projects and exercises
• Class Simulations and games
• Group Presentations
• Field projects and company visits
• Expert and guest lectures
• Activity Labs
Affiliated to Karnataka State Law University
Approved by Govt. of Karnataka
Approved by Bar Council of India (BCI)
Male-Female Ratio
Academic Background
Sector-wise Work Experience
Semester | Subjects | ||||
---|---|---|---|---|---|
Semester 1 | General English | Business Environment | Managerial Economics | Financial Accounting | Legal Method |
Semester 2 | Kannada /Kannada Kali | Principles & Practice Management | Economics Development in India | Entrepreneurship Development in India | Law of Torts |
Semester 3 | Business Communications | Cost & Management Accounting | Human Resource Management - Industrial Relations | Business Statistics | Constitutional Law-I-Syllabus as per Appendix-IX |
Semester 4 | Financial Management | International Business | Constitutional Law-II-Syllabus as per Appendix-IX | Law of Crimes -1 | Contract-1 (Law of General Contract) |
Semester 5 | Labour Law-1-Syllabus as per Appendix-XI | Jurisprudence | Family Law-1 | Contract-II (Specific Contracts) | Administration Law |
Semester 6 | Labor Law II-Syllabus as per Appendix-XII | Company Law-II | Property Law | Family Law-II | |
Semester 7 | Public International Law | Law of Taxation | Criminal Law-II (Cr.P.C) | Clinical Course-1 : Professional Ethics | Accounting System |
Semester 8 | Law of Evidence | Optional-I Human Rights Law & Practice / Insurance Law | Optional-II: Banking Law / Right to Information | Clinical Course: Alternative Dispute Resolution Systems | |
Semester 9 | Civil Procedure Code & Limitation Act | Optional – III : Intellectual Property Rights – 1 / Penology & Victimology | Optional – IV : Interpretation of Statutes and Principles of Legislation / Competition Law | Clinical Course – III : Drafting, Pleading and Conveyance | |
Semester 10 | Environmental Law | Optional – V : Intellectual Property Rights – II / White Collar Crimes | Optional – VI : Land Law / Law relating to International Trade Economics | Clinical Course – IV : Moot Court Exercise and Internship. |
Companies for Placement
Sectoral Representation in Placements
Placements Referred by Alumni
New Recruiters for Placements
Students Placed in Total Placements
Mean Median Salary over the Years (In Lakhs)
Specialization-wise Placements
Year | Particulars | Karnataka (INR) | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration Fee | ||||||
Registration Cost | Rs.25,000 | Rs.25,000 | Rs.30,000 | $1,000 | Non-refundable. To be paid upon acceptance of the Provisional Admission offer made | |
Tuition Fees | ||||||
I Year | First Installment of Tuition Fee | Rs.65,000 | Rs.1,25,000 | Rs.1,45,000 | $900 | Within 1 month from the date of acceptance of Provisional Admission Offer |
Eligibility Fee | As per KSLU | As per KSLU | As per KSLU | As per KSLU | To be paid along with Tuition Fee | |
Alumni Fee | Rs.2,000 | Rs.2,000 | Rs.2,000 | $25 | To be paid along with Tuition Fee | |
II Year | Second Installment of Tuition Fee | Rs.90,000 | Rs.1,50,000 | Rs.1,75,000 | $1,900 | 02-June-26 |
III Year | Third Installment of Tuition Fee | Rs.90,000 | Rs.1,50,000 | Rs.1,75,000 | $1,900 | 01-June-27 |
IV Year | Fourth Installment of Tuition Fee | Rs.90,000 | Rs.1,50,000 | Rs.1,75,000 | $1,900 | 01-June-28 |
V Year | Fifth Installment of Tuition Fee | Rs.90,000 | Rs.1,50,000 | Rs.1,75,000 | $1,900 | 01-June-29 |
Total Amount Payable | Rs.4,52,000 | Rs.7,52,000 | Rs.8,77,000 | $9,525 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR COLLEGE |
Account No: | 51034 10006 68963 |
Branch | ELECTRONIC CITY PHASE - 1 BRANCH |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 8371 |
SWIFT Code | CORPINBB763 |
Hostel Fee | |
Refundable Hostel Security Deposit (One Time) | 20,000 |
Double Occupancy - First Academic Year (Aug,2025 - June,2026) | 1,80,000 + 12%*GST |
Single Occupancy - First Academic Year (Aug,2025 - June,2026) | 3,00,000 + 12%*GST |
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR |
Account No: | 51034 10006 68920 |
Branch | ELECTRONIC CITY |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Education at ISBR Group of Institutions. Scholarships are offered to students in the form of tuition fee waivers.
Scholarship Category | Academic Criterion (X & XII Performance) | UGAT Score | CLAT Score | LSAT-India Score | ISBR Aptitude Test | Scholarship Offered | No. of Recepients |
MERIT | 9 CGPA & above or equivalent | 85 percentile & above | Score of 120 & above | 80 percentile & above | 85 percentile and above | 50% waiver in First year tuition fee | 9 |
8 CGPA & above or equivalent | 75 percentile & above | Score range between 110 to 119 | 70 percentile & above | 75 percentile & above | 25% waiver in First Year tuition fee | 15 | |
SPORTS (National Level Participation in Class XI / XII) | 7 CGPA & above or equivalent | 70 percentile & above | Score range between 100 to 109 | 65 percentile & above | 70 percentile & above | 20% waiver in First year tuition fee | 6 |
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in