ISBR » ISBR College » MBA
ISBR College in Bangalore offers a comprehensive two-year, full-time Master of Business Administration (MBA) program designed to cultivate leadership and entrepreneurial skills in a dynamic global business environment. The curriculum encompasses core subjects such as Economics for Managers, Organizational Behaviour, Accounting, Marketing, and Financial Management, along with specialized electives in areas like Finance, Marketing, Human Resources, Business Analytics, Healthcare Management, Logistics and Supply Chain Management.
Last Date To Apply : –
There are the following courses: compulsory core subjects, specialization courses, soft core subjects, one general open elective that is inter-disciplinary. The credits vary from 2 and 4 depending on the subject. Apart from this student should mandatorily take up an internship during 3rd semester and dissertation during the 4th semester of the MBA course. Total credits for each semester are 26. For the total course the credits are 104
• Global Perspective and focus along with extensive Industry Interactions.
• Regular updating of elective subjects to reflect the needs of industry delivered by accomplished full-time faculty.
• Rigorous, relevant, contemporary and progressive curriculum.
• Continuous evaluation method using the honours point system for the calculation of Grade Point Averages (GPA).
• Interactive Lectures
• Case Study Analysis
• Classroom projects and exercises
• Class Simulations and games
• Group Presentations
• Field projects and company visits
• Expert and guest lectures
• Activity Labs
Male-Female Ratio
Academic Background
Sector-wise Work Experience
Paper Code | Subject | Credits | Internal Assessment | University Examinations | Total Marks |
---|---|---|---|---|---|
1.1 | Economics for Managers | 4 | 30 | 70 | 100 |
1.2 | Organizational Behaviour | 4 | 30 | 70 | 100 |
1.3 | Accounting for Managers | 4 | 30 | 70 | 100 |
1.4 | Statistics for Management | 4 | 30 | 70 | 100 |
1.5 | Marketing for Customer Value | 4 | 30 | 70 | 100 |
1.6 | Legal Aspects and Intellectual Property Rights | 4 | 30 | 70 | 100 |
1.7 | Managerial Skills - I | 2 | 30 | 70 | 100 |
Total | 26 | 210 | 490 | 700 |
Paper Code | Subject | Credits | Internal Assessment | University Examinations | Total Marks |
---|---|---|---|---|---|
2.1 | Technology for Management | 4 | 30 | 70 | 100 |
2.2 | Management Research Methods | 4 | 30 | 70 | 100 |
2.3 | Entrepreneurship and Ethics | 4 | 30 | 70 | 100 |
2.4 | Human Capital Management | 4 | 30 | 70 | 100 |
2.5 | Financial Management | 4 | 30 | 70 | 100 |
2.6 | Quantitative Techniques and Operations Research | 4 | 30 | 70 | 100 |
2.7 | Managerial Skills - II | 2 | 30 | 70 | 100 |
Total | 26 | 210 | 490 | 700 |
CORE COURSES | |||
---|---|---|---|
III Semester Subjects with Paper Code | IV Semester Subjects with Paper Code | ||
Paper Code | Subjects | Paper Code | Subjects |
3.1 | Strategic Management and Corporate Governance | 4.1 | International Business |
3.2 | Projects and Operations Management | ||
SPECIALIZATION COURSES OFFERED | |||
III Semester Subjects with Paper Code | IV Semester Subjects with Paper Code | ||
Paper Code | Subjects | Paper Code | Subjects |
3.3 Finance | 4.2 Finance | ||
3.3.1 | Business Valuation and Value Based Management | 4.2.1 | Financial Techniques for Strategic Decision Making |
3.3.2 | Indian Financial Systems | 4.2.2 | International Financial Management |
3.3.3 | Investment Analysis and Management | 4.2.3 | Risk Management and Derivatives |
3.4 Marketing | 4.3 Marketing | ||
3.4.1 | Retailing Management and Services | 4.3.1 | Strategic Brand Management |
3.4.2 | Consumer Behaviour | 4.3.2 | Marketing Research and Metrics |
3.4.3 | Rural and Agricultural Marketing | 4.3.3 | Digital Marketing |
3.5 Human Resources | 4.4 Human Resources | ||
3.5.1 | Learning and Development | 4.4.1 | Strategic HRM |
3.5.2 | Team Dynamics at Work | 4.4.2 | International HRM |
3.5.3 | Performance Management Systems | 4.4.3 | Talent and Knowledge Management |
3.6 Healthcare Management | 4.5 Healthcare Management | ||
3.6.1 | Perspectives on Healthcare Sector | 4.5.1 | Basic Management Aspects of Healthcare |
3.6.2 | Management of Public Health Systems | 4.5.2 | Strategic Management in Healthcare Settings |
3.6.3 | Health Economics | 4.5.3 | Management of Hospital Services |
3.9 Business Analytics | 4.8 Business Analytics | ||
3.9.1 | Data Science using R and Python | 4.8.1 | Data Visualization |
3.9.2 | Advanced Statistical Methods for Business Decision Making | 4.8.2 | Business Forecasting |
3.9.3 | Analytics for Decision Making | 4.8.3 | Data Warehousing and Data Mining |
3.10 Logistics and Supply Chain Management | 4.9 Logistics and Supply Chain Management | ||
3.10.1 | Inventory Management | 4.9.1 | Supply Chain Planning and Strategies |
3.10.2 | Supply Chain Management | 4.9.2 | Global Procurement and Sourcing |
3.10.3 | Logistics Management Systems and Practices | 4.9.3 | Vendor Management |
Highest Salary Package
Average Package
Student Placed
Recruiters
Sectors
Mean Median Salary over the Years (In Lakhs)
Specialization-wise Placements
Particulars | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration Cost | 50,000 | 50,000 | 1,000 | Non-refundable. To be paid within 48 hours after accepting the admission offer |
First Installment of Tuition Fee | 3,00,000 | 3,00,000 | 5,000 | Within 1 month from the date of acceptance of Provisional Admission Offer |
Second Installment of Tuition Fee | 3,25,000 | 3,25,000 | 5,000 | 17-Nov-25 |
Third Installment of Tuition Fee | 3,25,000 | 3,25,000 | 5,000 | 16-May-26 |
Total | 10,00,000 | 10,00,000 | 16,000 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR COLLEGE |
Account No: | 51034 10006 68963 |
Branch | ELECTRONIC CITY PHASE - 1 BRANCH |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 8371 |
SWIFT Code | CORPINBB763 |
Hostel Fee | |
Refundable Hostel Security Deposit (One Time) | 20,000 |
Double Occupancy - First Academic Year (Aug,2025 - June,2026) | 1,80,000 + 12%*GST |
Single Occupancy - First Academic Year (Aug,2025 - June,2026) | 3,00,000 + 12%*GST |
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR |
Account No: | 51034 10006 68920 |
Branch | ELECTRONIC CITY |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Master’s at ISBR. Scholarships are offered as fee waivers upto 100% full ride.
Examination | Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
GMAT | 700 or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
600 or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
580 or above | 25% | 25 Nos. | ||
CAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 percentile or above | 25% | 25 Nos. | ||
NMAT | 290 score & above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
280 score & above | 50% Waiver in Tuition Fee | 20 Nos. | ||
220 score & above | 25% | 25 Nos. | ||
XAT | 90 percentile or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 percentile or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 percentile or above | 25% | 25 Nos. | ||
MAT | 750 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
725 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
700 score or above | 25% | 25 Nos. | ||
CMAT | 340 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
320 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
300 score or above | 25% | 25 Nos. | ||
ISBR Aptitude Test | 90 score or above | Merit / Industry Sponsored | 100% Full Ride | 5 Nos. |
85 score or above | 50% Waiver in Tuition Fee | 20 Nos. | ||
80 score or above | 25% | 25 Nos. |
Scholarship Criteria | Category | Quantum of Scholarship | Nos. |
National Level Player Year of participation considered: 2023 and later (With an academic consistency of a minimum of 75% in Class X, XII and graduation and should have cleared in single attempt) |
Sports | 25% | 5 Nos. |
Awarded for domiciles of the state of Karnataka on meeting the below requirements: a. 70% marks in Class X, XII and Graduation b. A high score in recognized entrance test or ISBR Aptitude test c. Performance in ISBR's admission selection process |
Domicile Scholarship | Upto 25% | 5 Nos. |
Awarded to meritorious candidates from a weaker economic family background considered for award of 'Need Based Scholarship'. | Need Based Scholarship | Upto 25% | 5 Nos. |
Disclaimer: Award of scholarship is the sole discretion of the Scholarship Committee of ISBR Business School . The decision of the Scholarship Committee will be final. No disputes of whatsoever nature will be entertained in this matter.
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in
ISBR Business School
# 107, Near INFOSYS, Behind BSNL Telephone
Exchange,
Electronic City – Phase I,
Bangalore – 560 100