ISBR » ISBR College » Bachelor of Commerce (B.Com)
The three years Graduate Program in commerce is the flagship program of Bangalore University. The objective of this course is to cater to aspirants who desire to build their professional competence and serge a head in their careers, in the fields of commerce and that covers a broad ground with case studies and multiple projects. A rigorous and challenging course, fine-tuned to meet the current trends and future needs of the Industry, It is specially designed to give the student a holistic experience that goes beyond academics to benefit the student personally and professionally.
The teaching methodology is a blend of theory and interactive sessions, field work, projects and presentations.
Last Date To Apply : –
Pre-University/Higher Secondary/10+2 Examinations or equivalent from any recognized Board or Council in any discipline.
By attending and completing the requirements of the Programme, the participants will be able to:
• To prepare students to take up business research and to become elite business professionals
• To prepare students to take up the responsibilities in various functional areas in organizations
• To develop entrepreneurial skills among students which can help them to become successful entrepreneurs
• To develop social and ethical responsibility in students in conducting business operations
• Global Perspective and focus along with extensive Industry Interactions.
• Regular updating of elective subjects to reflect the needs of industry delivered by accomplished full-time faculty.
• Rigorous, relevant, contemporary and progressive curriculum.
• Continuous evaluation method using the honours point system for the calculation of Grade Point Averages (GPA).
• Interactive Lectures
• Case Study Analysis
• Classroom projects and exercises
• Class Simulations and games
• Group Presentations
• Field projects and company visits
• Expert and guest lectures
• Activity Labs
Ranked as Platinum Institute – AICTE – CII Survey for 5 years in a row
Ranked No. 1 under New Generation B-Schools of India – DM B-School Survey
Ranked 10th Best in Industry Interaction – Silicon India Survey
Ranked as 12th Best in South India – Bhaskar Lakshya
Male-Female Ratio
Academic Background
Sector-wise Work Experience
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Financial Accounting | Com-1.1 | 20 | 80 | 100 | 4 |
Corporate Law | Com-1.2 | 20 | 80 | 100 | 4 | |
Modern Marketing | Com-1.3 | 20 | 80 | 100 | 4 | |
Quantitative Analysis for Business Decisions | Com-1.4 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Computer Accounting with Tally Prime | Job Skill | 10 | 40 | 50 | 2 |
Total Credits | 650 | 24 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Advanced Financial Accounting | Com-2.1 | 20 | 80 | 100 | 4 |
Banking Operations | Com-2.2 | 20 | 80 | 100 | 4 | |
Human Resource Management | Com-2.3 | 20 | 80 | 100 | 4 | |
Quantitative Techniques for Business Decisions | Com-2.4 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Environmental Studies (EVS) | EVS-1 | 10 | 40 | 50 | 2 |
Total Credits | 650 | 24 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Corporate Accounting | Com-3.1 | 20 | 80 | 100 | 4 |
Financial Management | Com-3.2 | 20 | 80 | 100 | 4 | |
Fundamentals of Costing | Com-3.3 | 20 | 80 | 100 | 3 | |
Digital Entrepreneurship | Com-3.4 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Indian Constitutional Values | ICV-1 | 10 | 40 | 50 | 2 |
Certification Course - 1 Financial Literacy for Bharat Certification from NISM) | CC-1 | 25 | 25 | 1 | ||
Part 4 VAC | Health, Wellness & Yoga / Sports | VAC-1 | 25 | 25 | 2 | |
NCC / NSS / R&R | 25 | 25 | ||||
Total Credits | 725 | 26 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Advanced Corporate Accounting | Com-4.1 | 20 | 80 | 100 | 4 |
Costing Methods | Com-4.2 | 20 | 80 | 100 | 4 | |
Stock and Commodity Markets | Com-4.3 | 20 | 80 | 100 | 4 | |
Research Methodology | Com-4.4 | 20 | 80 | 100 | 3 | |
Part 3 Compulsory | Soft Skills for Business | Job Skill | 10 | 40 | 50 | 2 |
Certification Course - 2 (Certification from ICSI) | CC-2 | 25 | 25 | 1 | ||
Total Credits | 675 | 24 |
Companies for Placement
Sectoral Representation in Placements
Placements Referred by Alumni
New Recruiters for Placements
Students Placed in Total Placements
Mean Median Salary over the Years (In Lakhs)
Specialization-wise Placements
Year | Particulars | Karnataka (INR) | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration Fee | ||||||
Registration Cost | Rs.25,000 | Rs.25,000 | Rs.25,000 | $1,000 | Non-refundable. To be paid upon acceptance of the Provisional Admission offer made | |
Tuition Fees | ||||||
I Year | First Installment of Tuition Fee | Rs.45,000 | Rs.75,000 | Rs.75,000 | $1,000 | Within 1 month from the date of acceptance of Provisional Admission Offer |
Eligibility Fee | As per Bangalore University | As per Bangalore University | As per Bangalore University | As per Bangalore University | To be paid along with Tuition Fee | |
Alumni Fee | Rs.2,000 | Rs.2,000 | Rs.2,000 | $25 | To be paid along with Tuition Fee | |
II Year | Second Installment of Tuition Fee | Rs.70,000 | Rs.1,00,000 | Rs.1,00,000 | $1,000 | 02-June-26 |
III Year | Third Installment of Tuition Fee | Rs.70,000 | Rs.1,00,000 | Rs.1,00,000 | $1,000 | 01-June-27 |
Total Amount Payable | Rs.2,12,000 | Rs.3,02,000 | Rs.3,02,000 | $4,025 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR COLLEGE |
Account No: | 51034 10006 68963 |
Branch | ELECTRONIC CITY PHASE - 1 BRANCH |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 8371 |
SWIFT Code | CORPINBB763 |
Hostel Fee | |
Refundable Hostel Security Deposit (One Time) | 20,000 |
Double Occupancy - First Academic Year (Aug,2025 - June,2026) | 1,80,000 + 12%*GST |
Single Occupancy - First Academic Year (Aug,2025 - June,2026) | 3,00,000 + 12%*GST |
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR |
Account No: | 51034 10006 68920 |
Branch | ELECTRONIC CITY |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Master’s at ISBR. Scholarships are offered as fee waivers upto 100% full ride.
Scholarship Category | Academic Criterion (X & XII Performance) | UGAT Score | CLAT Score | LSAT-India Score | ISBR Aptitude Test | Scholarship Offered | No. of Recepients |
MERIT | 9 CGPA & above or equivalent | 85 percentile & above | Score of 120 & above | 80 percentile & above | 85 percentile and above | 50% waiver in First year tuition fee | 9 |
8 CGPA & above or equivalent | 75 percentile & above | Score range between 110 to 119 | 70 percentile & above | 75 percentile & above | 25% waiver in First Year tuition fee | 15 | |
SPORTS (National Level Participation in Class XI / XII) | 7 CGPA & above or equivalent | 70 percentile & above | Score range between 100 to 109 | 65 percentile & above | 70 percentile & above | 20% waiver in First year tuition fee | 6 |
Note: Award of scholarship in the subsequent years is contingent upon Academic excellence,Discipline and overall conduct
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in