ISBR » ISBR College » BBA In Aviation Management (BBA+Aviation)
The three years Graduate Program in Aviation Management is the flagship program of Bangalore University. In response to global trends and challenges facing the aviation industry, ISBR College offers undergraduate (Bachelor’s) degree “B.B.A in Aviation Management” program that aims to develop highly qualified professionals in the field of modern aviation management who would understand the challenges and laws of the global and competitive aviation sector, and contribute to the aviation industry development.
Last Date To Apply : 22 April 2025 (Midnight)
Candidates who have completed Two years Pre – University course of Karnataka State or its equivalent as notified by the Government from time to time are eligible
to seek admission for this programme. The students of other states and foreign countries are eligible in accordance with state and central government guidelines
from time to time
By attending and completing the requirements of the Programme, the participants will be able to:
• To provide strong foundations in business administration, finance, marketing, HR, and organizational behaviour, along with aviation-focused knowledge in operations, airport management, airline logistics, cargo handling, and ground services.
• To foster leadership, communication, and problem-solving abilities, while building competencies in aviation logistics, supply chain, safety, security, environmental concerns, and risk management to support sustainable global aviation practices.
• To impart managerial and operational skills in areas such as crew scheduling, customer service, terminal operations, and regulatory compliance, while ensuring familiarity with national and international aviation laws, DGCA norms, ICAO guidelines, and IATA protocols.
• To encourage technological adaptability, innovation, and ethical responsibility through exposure to modern aviation tools, GDS, automation systems, and certifications from IATA, ICAO, DGCA, while preparing students for higher studies and executive roles.
• Global Perspective and focus along with extensive Industry Interactions.
• Regular updating of elective subjects to reflect the needs of industry delivered by accomplished full-time faculty.
• Rigorous, relevant, contemporary and progressive curriculum.
• Continuous evaluation method using the honours point system for the calculation of Grade Point Averages (GPA).
• Interactive Lectures
• Case Study Analysis
• Classroom projects and exercises
• Class Simulations and games
• Group Presentations
• Field projects and company visits
• Expert and guest lectures
• Activity Labs
Male-Female Ratio
Academic Background
Sector-wise Work Experience
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Fundamentals of Accounting | BBAV-1.1 | 20 | 80 | 100 | 4 |
Introduction to Airline Industry | BBAV-1.2 | 20 | 80 | 100 | 4 | |
Soft Skills for Service Industry | BBAV-1.3 | 20 | 80 | 100 | 4 | |
Quantitative Business Analysis | BBAV-1.4 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Computer Accounting with Tally Prime | Job Skill | 10 | 40 | 50 | 2 |
Total Credits | 650 | 24 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Quantitative Business Techniques | BBAV-2.1 | 20 | 80 | 100 | 4 |
Organizational Behavior | BBAV-2.2 | 20 | 80 | 100 | 4 | |
Introduction to Airport Operations | BBAV-2.3 | 20 | 80 | 100 | 4 | |
Ground Handling Operations | BBAV-2.4 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Environmental Studies (EVS) | EVS-1 | 10 | 40 | 50 | 2 |
Total Credits | 650 | 24 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Aviation Accounting and Revenue Management | BBAV-3.1 | 20 | 80 | 100 | 4 |
Cargo & Logistics Management | BBAV-3.2 | 20 | 80 | 100 | 4 | |
Airline Traffic Control | BBAV-3.3 | 20 | 80 | 100 | 3 | |
Airline Marketing | BBAV-3.4 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Indian Constitutional Values | ICV-1 | 10 | 40 | 50 | 2 |
Certification Course - 1 Financial Literacy for Bharat Certification from NISM) | CC-1 | 25 | 25 | 1 | ||
Part 4 VAC | Health, Wellness & Yoga / Sports | VAC-1 | 25 | 25 | 2 | |
NCC / NSS / R&R | 25 | 25 | ||||
Total Credits | 725 | 26 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Airline Cost & Management Accounting | BBAV-4.1 | 20 | 80 | 100 | 4 |
Aviation Human Resource Management | BBAV-4.2 | 20 | 80 | 100 | 4 | |
Airline Accounting | BBAV-4.3 | 20 | 80 | 100 | 4 | |
Airline Finance | BBAV-4.4 | 20 | 80 | 100 | 3 | |
Part 3 Compulsory | Soft Skills for Business | Job Skill | 10 | 40 | 50 | 2 |
Certification Course - 2 (Certification from ICSI) | CC-2 | 25 | 25 | 1 | ||
Total Credits | 675 | 24 |
Companies for Placement
Sectoral Representation in Placements
Placements Referred by Alumni
New Recruiters for Placements
Students Placed in Total Placements
Mean Median Salary over the Years (In Lakhs)
Specialization-wise Placements
Year | Particulars | Karnataka (INR) | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration Fee | ||||||
Registration Cost | Rs.25,000 | Rs.25,000 | Rs.30,000 | $1,000 | Non-refundable. To be paid upon acceptance of the Provisional Admission offer made | |
Tuition Fees | ||||||
I Year | First Installment of Tuition Fee | Rs.65,000 | Rs.1,25,000 | Rs.1,45,000 | $1,000 | Within 1 month from the date of acceptance of Provisional Admission Offer |
Eligibility Fee | As per Bangalore University | As per Bangalore University | As per Bangalore University | As per Bangalore University | To be paid along with Tuition Fee | |
Alumni Fee | Rs.2,000 | Rs.2,000 | Rs.2,000 | $25 | To be paid along with Tuition Fee | |
II Year | Second Installment of Tuition Fee | Rs.90,000 | Rs.1,50,000 | Rs.1,75,000 | $1,800 | 02-June-26 |
III Year | Third Installment of Tuition Fee | Rs.90,000 | Rs.1,50,000 | Rs.1,75,000 | $1,800 | 01-June-27 |
Total Amount Payable | Rs.2,72,000 | Rs.4,52,000 | Rs.5,27,000 | $5,625 |
*Subject to change ***excludes University Eligibility Fee
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR COLLEGE |
Account No: | 51034 10006 68963 |
Branch | ELECTRONIC CITY PHASE - 1 BRANCH |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 8371 |
SWIFT Code | CORPINBB763 |
Hostel Fee | |
Refundable Hostel Security Deposit (One Time) | 20,000 |
Double Occupancy - First Academic Year (Aug,2025 - June,2026) | 1,80,000 + 12%*GST |
Single Occupancy - First Academic Year (Aug,2025 - June,2026) | 3,00,000 + 12%*GST |
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR |
Account No: | 51034 10006 68920 |
Branch | ELECTRONIC CITY |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Master’s at ISBR. Scholarships are offered as fee waivers upto 100% full ride.
Scholarship Category | Academic Criterion (X & XII Performance) | UGAT Score | CLAT Score | LSAT-India Score | ISBR Aptitude Test | Scholarship Offered | No. of Recepients |
MERIT | 9 CGPA & above or equivalent | 85 percentile & above | Score of 120 & above | 80 percentile & above | 85 percentile and above | 50% waiver in First year tuition fee | 9 |
8 CGPA & above or equivalent | 75 percentile & above | Score range between 110 to 119 | 70 percentile & above | 75 percentile & above | 25% waiver in First Year tuition fee | 15 | |
SPORTS (National Level Participation in Class XI / XII) | 7 CGPA & above or equivalent | 70 percentile & above | Score range between 100 to 109 | 65 percentile & above | 70 percentile & above | 20% waiver in First year tuition fee | 6 |
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in