ISBR » ISBR College » Bachelor of Business Administration (BBA)
BBA at ISBR is designed with the new concept of “Get More than Just a Graduate Degree”. Few things that sets it apart from the rest are paid internships, onjob training, personality development, global exposure, mentorship, industrial interactions, international tours, entrepreneurship modules, preparation for higher education and many more Opportunities for students who graduate with BBA from ISBR are more compared to other conventional courses keeping in mind the latest industry trends.
Candidates who have completed Two years Pre – University course of Karnataka State or its equivalent as notified by the Government from time to time are eligible to seek admission for this programme. The students of other states and foreign countries are eligible in accordance with state and central government guidelines from time to time
By attending and completing the requirements of the Programme, the participants will be able to:
• To develop globally competent, ethical, and socially responsible business professionals equipped with core managerial skills, IT and digital expertise, and the adaptability for lifelong learning in dynamic business environments.
• To prepare students for advanced academic pursuits, research, teaching, consultancy, and professional qualifications such as CA, CMA, CS, and certifications, while also enabling success in competitive examinations for government and public sector roles.
• To nurture graduates with analytical, decision-making, and advisory capabilities, ready to meet industry challenges across functions such as Finance, Marketing, HR, Operations, and specialized sectors like capital markets, banking, and insurance.
• To foster entrepreneurial thinking, innovation, and leadership that supports sustainable development, inclusive growth, and the ability to ideate, create, and manage start-ups or contribute meaningfully to entrepreneurial ecosystems.
• Global Perspective and focus along with extensive Industry Interactions.
• Regular updating of elective subjects to reflect the needs of industry delivered by accomplished full-time faculty.
• Rigorous, relevant, contemporary and progressive curriculum.
• Continuous evaluation method using the honours point system for the calculation of Grade Point Averages (GPA).
• Classroom Lecture
• Group Discussion
• Case Studies
• Tutorials
• Seminar
• Fieldwork
Male-Female Ratio
Academic Background
Sector-wise Work Experience
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Fundamentals of Accounting | BBA-1.1 | 20 | 80 | 100 | 4 |
Management Dynamics | BBA-1.2 | 20 | 80 | 100 | 4 | |
Business Environment | BBA-1.3 | 20 | 80 | 100 | 4 | |
Quantitative Business Analysis | BBA-1.4 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Computer Accounting with Tally Prime | Job Skill | 10 | 40 | 50 | 2 |
Total Credits | 650 | 24 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Financial Accounting | BBA-2.1 | 20 | 80 | 100 | 4 |
Marketing Dynamics | BBA-2.2 | 20 | 80 | 100 | 4 | |
Organization Behaviour | BBA-2.3 | 20 | 80 | 100 | 4 | |
Quantitative Business Techniques | BBA-2.4 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Environmental Studies (EVS) | EVS-1 | 10 | 40 | 50 | 2 |
Total Credits | 650 | 24 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Corporate Accounting | BBA-3.1 | 20 | 80 | 100 | 4 |
Financial Management | BBA-3.2 | 20 | 80 | 100 | 4 | |
Indian Financial System | BBA-3.3 | 20 | 80 | 100 | 3 | |
Supply Chain and Logistics | BBA-3.4 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Indian Constitutional Values | ICV-1 | 10 | 40 | 50 | 2 |
Certification Course - 1 Financial Literacy for Bharat Certification from NISM) | CC-1 | 25 | 25 | 1 | ||
Part 4 VAC | Health, Wellness & Yoga / Sports | VAC-1 | 25 | 25 | 2 | |
NCC / NSS / R&R | 25 | 25 | ||||
Total Credits | 725 | 26 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Languages | Language-I -Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 20 | 80 | 100 | 3 | |
Language - II English | 20 | 80 | 100 | 3 | ||
Part 2 Core Papers | Fundamentals of Costing | BBA-4.1 | 20 | 80 | 100 | 4 |
Digital Entrepreneurship | BBA-4.2 | 20 | 80 | 100 | 4 | |
Business Research Methodology | BBA-4.3 | 20 | 80 | 100 | 4 | |
Human Resource Management | BBA-4.4 | 20 | 80 | 100 | 3 | |
Part 3 Compulsory | Soft Skills for Business | Job Skill | 10 | 40 | 50 | 2 |
Certification Course - 2 (Certification from ICSI) | CC-2 | 25 | 25 | 1 | ||
Total Credits | 675 | 24 |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Core Papers |
Entrepreneurship Management | BBA-5.1 | 20 | 80 | 100 | 4 |
Industrial Relations | BBA-5.2 | 20 | 80 | 100 | 4 | |
Direct Taxation | BBA-5.3 | 20 | 80 | 100 | 4 | |
Stock and Commodity Markets | BBA-5.4 | 20 | 80 | 100 | 4 | |
Part 2 Elective Papers |
Elective-1 | BBA-5.5 | 20 | 80 | 100 | 4 |
Elective-2 | BBA-5.6 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Internship Learning (IL) |
Job Skill - 3 IL |
50 | 50 | 2 | |
Total Credits | 650 | 26 |
Finance Group-1 | |
Paper Code | Title of the Paper |
BBA - 5.5 EL-1 | Modern Investment & Portfolio Management |
BBA - 5.6 EL-2 | Corporate Valuation and Restructuring |
Marketing Group-2 | |
Paper Code | Title of the Paper |
BBA - 5.5 EL-1 | Consumer Behavior |
BBA - 5.6 EL-2 | Sales & Distribution Management |
Human Resource Group-3 | |
Paper Code | Title of the Paper |
BBA - 5.5 EL-1 | Compensation Management |
BBA - 5.6 EL-2 | Strategic Human Capital Management |
International Business-4 | |
Paper Code | Title of the Paper |
BBA - 5.5 EL-1 | Foreign Trade Policy |
BBA - 5.6 EL-2 | Global Business Environment |
Data Analytics-5 | |
Paper Code | Title of the Paper |
BBA - 21 EL-1 | Big Data Analytics |
BBA - 22 EL-2 | Marketing Analytics |
Subjects | Paper | Marks | Credits | |||
IA | Uni.Exam | Total Marks | ||||
Part 1 Core Papers |
Goods and Services Tax | BBA-6.1 | 20 | 80 | 100 | 4 |
International Business | BBA-6.2 | 20 | 80 | 100 | 4 | |
Business Regulations | BBA-6.3 | 20 | 80 | 100 | 4 | |
Strategic Management | BBA-6.4 | 20 | 80 | 100 | 4 | |
Part 2 Elective Papers |
Elective-1 | BBA-6.5 | 20 | 80 | 100 | 4 |
Elective-2 | BBA-6.6 | 20 | 80 | 100 | 4 | |
Part 3 Compulsory | Research Project (RP) | Job Skill - 4 | Project & Viva (80+20) | 100 | 4 | |
Total Credits | 700 | 28 |
Finance Group-1 | |
Paper Code | Title of the Paper |
BBA - 6.5 EL-3 | Financial Risk Management |
BBA - 6.6 EL-4 | International Finance |
Marketing Group-2 | |
Paper Code | Title of the Paper |
BBA - 6.5 EL-3 | Advertising Management |
BBA - 6.6 EL-4 | International Marketing Strategy |
Human Resource Group-3 | |
Paper Code | Title of the Paper |
BBA - 6.5 EL-3 | Performance Management |
BBA - 6.6 EL-4 | Cross Cultural Management |
International Business-4 | |
Paper Code | Title of the Paper |
BBA - 6.5 EL-3 | Export-Import Documentation & Logistics |
BBA - 6.6 EL-4 | International Finance and Foreign Exchange Management |
Data Analytics-5 | |
Paper Code | Title of the Paper |
BBA - 27 EL-3 | Supply Chain Analytics |
BBA - 28 EL-4 | Human Capital Analytics |
Year | Particulars | Karnataka (INR) | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration Fee | ||||||
Registration Cost | Rs.25,000 | Rs.25,000 | Rs.30,000 | $1,000 | Non-refundable. To be paid upon acceptance of the Provisional Admission offer made | |
Tuition Fees | ||||||
I Year | First Installment of Tuition Fee | Rs.65,000 | Rs.1,25,000 | Rs.1,45,000 | $1,000 | Within 1 month from the date of acceptance of Provisional Admission Offer |
Eligibility Fee | As per Bangalore University | As per Bangalore University | As per Bangalore University | As per Bangalore University | To be paid along with Tuition Fee | |
Alumni Fee | Rs.2,000 | Rs.2,000 | Rs.2,000 | $25 | To be paid along with Tuition Fee | |
II Year | Second Installment of Tuition Fee | Rs.90,000 | Rs.1,50,000 | Rs.1,75,000 | $1,800 | 02-June-26 |
III Year | Third Installment of Tuition Fee | Rs.90,000 | Rs.1,50,000 | Rs.1,75,000 | $1,800 | 01-June-27 |
Total Amount Payable | Rs.2,72,000 | Rs.4,52,000 | Rs.5,27,000 | $5,625 |
*Subject to change
Registration cost to be paid within 48 hours of accepting the Provisional Admission Offer
One Time Fee
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR COLLEGE |
Account No: | 51034 10006 68963 |
Branch | ELECTRONIC CITY PHASE - 1 BRANCH |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 8371 |
SWIFT Code | CORPINBB763 |
Hostel Fee | |
Refundable Hostel Security Deposit (One Time) | 20,000 |
Double Occupancy - First Academic Year (Aug,2025 - June,2026) | 1,80,000 + 12%*GST |
Single Occupancy - First Academic Year (Aug,2025 - June,2026) | 3,00,000 + 12%*GST |
Account details are as follows:
Bank Name: Union Bank of India | |
Account Name | ISBR |
Account No: | 51034 10006 68920 |
Branch | ELECTRONIC CITY |
Account Type: | Current |
IFSC Code | UBIN 090 8371 |
Branch Code | 08372 |
ISBR offers a variety of scholarships for meritorious and deserving candidates who wish to pursue their Master’s at ISBR. Scholarships are offered as fee waivers upto 100% full ride.
Scholarship Category | Academic Criterion (X & XII Performance) | UGAT Score | CLAT Score | LSAT-India Score | ISBR Aptitude Test | Scholarship Offered | No. of Recepients |
MERIT | 9 CGPA & above or equivalent | 85 percentile & above | Score of 120 & above | 80 percentile & above | 85 percentile and above | 50% waiver in First year tuition fee | 9 |
8 CGPA & above or equivalent | 75 percentile & above | Score range between 110 to 119 | 70 percentile & above | 75 percentile & above | 25% waiver in First Year tuition fee | 15 | |
SPORTS (National Level Participation in Class XI / XII) | 7 CGPA & above or equivalent | 70 percentile & above | Score range between 100 to 109 | 65 percentile & above | 70 percentile & above | 20% waiver in First year tuition fee | 6 |
Dean, ISBR Bangalore
Director, Career Advancement and Corporate Engagement
Ms.Kavitha Madhusudan
Phone: 080-4081 9500
Mobile: (0) 93417 33331
Email: directoradmissions@isbr.in