Executive Education

ISBR » ISBR Business School » Executive Education
Programme Overview
ISBR Executive Education Programmes has been designed to effectively spread quality management education among practicing managers, across all levels. These programs are specially designed for senior executives and business owners, to help them adapt and stay updated to the dynamic, fast-changing business landscape of today, with minimal disruption to their work and personal life.
The two year EXECUTIVE PGDM program offered by AICTE is a flagship program with four semesters. The aim is to equip executives with Management skills necessary to advance in leadership. It helps executives to enhance analytical skills for effective decision- making. The Program helps the working professional’s to upskill and progress in their careers, while positively impacting the growth of the organization they work with. Course Curriculum and teaching methodology are designed to create an impactful and long lasting learning experience.
Duration
2 Years (Full-Time)
Last Date To Apply : –
Eligibility
Graduates from recognized University with a minimum aggregate of 50% marks (45% in case of SC/ST) in the qualifying examination. Preference will be given to candidates with work experience and candidates sponsored by Industrial concerns.
Selection Process
Applicants are shortlisted based on
- Academic accomplishments and consistency of academic record
- Work experiences Versatility and achievements
The Professionals will go through the following process before their admission confirmation at ISBR
- Submission of Application Form
- Personal Interview
Programme Objective
By attending and completing the requirements of the Programme, the participants will be able to:
• Prepare industry-ready professionals with relevant skills
• Equip students to tackle complex global business challenges
• Enhance critical thinking, leadership, and decision-making abilities
• Foster creativity and innovation in real-world scenarios
Programme Structure
Major Specializations
- Human Resource Management
- Operations Management
- Finance Management
- Marketing Management
- Healthcare Management
Minor Specializations
- Business Analytics
- Information Systems
Semester 1 | Semester 2 | Semester 3 | Semester 4 |
---|---|---|---|
Management Concepts & Theories | Marketing Management | Project Management | Strategic Management |
Organizational Behaviour | Human Resource Management | Business Research Methods | Entrepreneurship |
Business Environment | Corporate Finance | Specialization-I (Finance) | Business Ethics & Corporate Governance |
Managerial Communication | Quantitative Methods | Specialization-II (HRM) | Specialization-I (Finance) |
Managerial Accounting | Legal Aspect of Business | Specialization-III (Operations) | Specialization-II (HRM) |
Managerial Economics | Operations Management | Specialization-IV (Marketing) | Specialization-III (Operations) |
Statistics for Management | RDBMS & Data Warehousing | Summer Internship Report & Viva | Specialization-IV (Marketing) |
Information technology in Management | Business Intelligence for Managers | ||
Organizational Study | Seminar/Certifications |
Specializations
- Human Resource Management
- Operations Management
- Finance Management
- Marketing Management
- Healthcare Management
- Business Analytics
Semester 1 | Semester 2 | Semester 3 | Semester 4 |
---|---|---|---|
Management Concepts & Theories | Marketing Management | Business Research Methods | Strategic Management |
Organizational Behaviour | Human Resource Management | Project Management | Entrepreneurship |
Business Environment | Corporate Finance | Fundamentals of Analytics | Business Ethics & Corporate Governance |
Managerial Communication | Quantitative Methods | Specialization Paper-I | Specialization-V (Finance) |
Managerial Accounting | Legal Aspect of Business | Specialization Paper-II | Specialization-VI (HRM) |
Managerial Economics | Operations Management | Specialization Paper-III | Specialization-VII (Operations) |
Statistics for Management | RDBMS & Data Warehousing | Specialization Paper-IV | Specialization-VIII (Marketing) |
Information technology in Management | Business Intelligence for Managers | Dissertation report & Viva | |
Organizational Study | Seminar/Certifications |
Fees & Scholarship
SL No. | Particulars | Amount |
1 | Initial Payment | Rs.15,000 |
2 | First Installment Fee | Rs.1,60,000 |
3 | Second Installment Fee | Rs.1,50,000 |
4 | Total Amount | Rs.3,25,000 |
Account details are as follows:
Bank Name: ICICI Bank | |
Account Name | ISBR Business School |
Account No: | 1937 0100 0106 |
Branch | Electronic City, Infosys Branch |
Account Type: | Savings |
IFSC Code | ICIC 000 0360 |
Branch Code | 0360 |
SWIFT Code | ICICINBBNRI |
Testimonials
Contact for Admissions
- Contact Us
Phone: 080-4081 9500
Mobile: 9844289893
Email: executiveadmission@isbr.in
- Visit Us